Samsung Galaxy A16 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Grey
Samsung Galaxy A16 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Grey
Guarantee
24 month
Delivery from Europe in
6 - 10
business days
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| Product colour | Grey |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight | 200 g |
| Depth | 7.9 mm |
| Height | 164.4 mm |
| Width | 77.9 mm |
| Wi-Fi standards | 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA, UMTS |
| 4G bands supported | 1800, 2100, 800, 2600 MHz, 850, 2500, 900, 700, 2300 |
| SIM card type | NanoSIM |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 2100 MHz, 850, 900 |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| 5G standard | Not supported |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
| Display number of colours | 16 million colours |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Super AMOLED |
| Platform | Android |
| Audio formats supported | MP3, OTA, 3GA, MIDI, MXMF, IMY, Mid, OGG, RTX, XMF, M4A, RTTTL, AAC, FLAC, OGA, WAV, AMR, AWB |
| Video formats supported | FLV, AV1, WEBM, 3GP, 3G2, MP4, M4V, MKV |
| Speakers | Mono |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| User memory | 108.3 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Slow motion rate | 120fps @HD |
| Maximum frame rate | 120 fps |
| Digital zoom | 10x |
| Rear camera resolution (numeric) | 50 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Second rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 13 MP |
| Third rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Second rear camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Front camera aperture number | 2 |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Slow motion mode | Yes |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Magnetic sensor | Yes |
| Accelerometer | Yes |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Yes | |
| Short Message Service (SMS) | Yes |
| GLONASS | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Energy efficiency class | B |
| International Protection (IP) code | IP54 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2710 min |
| Energy efficiency scale | A to G |