„Samsung Galaxy A16“ 17 cm (6,7 colio) hibridinis dviejų SIM kortelių 4G USB C tipo 4 GB 128 GB 5000 mAh pilkas
„Samsung Galaxy A16“ 17 cm (6,7 colio) hibridinis dviejų SIM kortelių 4G USB C tipo 4 GB 128 GB 5000 mAh pilkas
Garantija
24 mėn.
Pristatymas iš Europos
per 6 - 11*
d. d.
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Product colour | Grey |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Weight | 200 g |
| Width | 77.9 mm |
| Depth | 7.9 mm |
| Height | 164.4 mm |
| Wi-Fi standards | 802.11g, 802.11b, 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 3G standards | UMTS, WCDMA |
| 4G bands supported | 2100, 800, 900, 2600 MHz, 850, 2500, 1800, 700, 2300 |
| 5G standard | Not supported |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 850, 2100 MHz, 900 |
| SIM card type | NanoSIM |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| SIM card capability | Hybrid Dual SIM |
| Bluetooth version | 5.3 |
| Mobile network generation | 4G |
| Video call | Yes |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Vibrating alert | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Display diagonal | 17 cm (6.7") |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Super AMOLED |
| Platform | Android |
| Video formats supported | 3GP, 3G2, M4V, MP4, MKV, AV1, WEBM, FLV |
| Audio formats supported | OGG, RTX, XMF, RTTTL, MIDI, MXMF, MP3, OTA, WAV, AMR, 3GA, IMY, M4A, Mid, AWB, AAC, FLAC, OGA |
| Speakers | Mono |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM capacity | 4 GB |
| User memory | 108.3 GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1.5 TB |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
| Slow motion rate | 120fps @HD |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Maximum frame rate | 120 fps |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 2 MP |
| Slow motion mode | Yes |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Magnetic sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Yes | |
| Short Message Service (SMS) | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2710 min |
| Battery endurance in cycles | 1200 |
| Repairability class | C |
| Repeated free fall reliability class | B |