Garmin epix Pro (Gen 2) 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Grey Wi-Fi GPS (satellite)
Product reference:
6-010-02804-21
Garmin epix Pro (Gen 2) 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Grey Wi-Fi GPS (satellite)
Garmin epix Pro (Gen 2) 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Grey Wi-Fi GPS (satellite)
Product reference:
6-010-02804-21
Garmin epix Pro (Gen 2) 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Grey Wi-Fi GPS (satellite)
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Training programming | Yes |
| Auto training program adapting | Yes |
| Call notifications | Yes |
| Training recommendations | Yes |
| Running dynamics | Yes |
| Smart notifications | Yes |
| Music control | Yes |
| Heart rate contact sensors | Yes |
| Virtual partner function | Yes |
| Find my phone function | Yes |
| Race predictor | Yes |
| Heart rate measuring | Automatic |
| Automatic daily activity detection | Yes |
| Training effect measurement | Yes |
| Recommended activity | Running, Sailing, Cycling, Hiking, Basketball, Motor sports, Skiing, Triathlon, Water sports, Surfing, Baseball, Swimming, Golf, Yoga, Water skiing, Rowing, Tennis, Walking, Hockey, Weight training, Volleyball, Boxing, Football, Climbing, Badminton, Table tennis, HIIT, Disc Golf, Pilates, Elliptical, Fishing, Diving, Snowboarding |
| Pedometer | Yes |
| Quality of sleep | Yes |
| Blood oxygen sensor | Yes |
| Workout tracking | Yes |
| Alarm clock | Yes |
| Stress monitoring function | Yes |
| Interval training | Yes |
| Recovery time suggestion | Yes |
| Remote take picture | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Remote audio playback | Yes |
| Activity monitoring | Yes |
| Gyroscope | Yes |
| Sun & moon information | Yes |
| Weather display | Yes |
| Thermometer | Yes |
| Barometric altimeter | Yes |
| Blood pressure monitor | Yes |
| Personal goals | Yes |
| Stopwatch | Yes |
| Activity tracker | Yes |
| Calendar | Yes |
| Distance travelled | Yes |
| LED torch | Yes |
| Jet lag assistant | Yes |
| Heart rate monitor | Yes |
| Calories burned | Yes |
| Find my watch function | Yes |
| Timer | Yes |
| Water resistance | 10 ATM |
| Band colour | Black |
| Wrist size range | 127 - 210 mm |
| Watch case material | Glass Fiber Reinforced Polymer (GFRP), Stainless steel |
| Watch case colour | Grey |
| Watch case size | 51 mm |
| Shape | Round |
| Lens material | Glass |
| Band material | Silicone |
| Market positioning | Sport watch |
| Battery life (GPS mode) | 82 h |
| Battery life (power save mode) | 984 h |
| Battery life | 31 day(s) |
| Battery type | Built-in battery |
| Weight | 98 g |
| Depth | 51 mm |
| Width | 51 mm |
| Thickness | 1.49 cm |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ technology | Yes |
| GPS (satellite) | Yes |
| Flash memory | 32 GB |
| Mobile operating systems supported | Android, iOS |
| Always-on display | Yes |
| Watch glass type | Corning Gorilla Glass |
| Colour display | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Display type | Digital |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display technology | AMOLED |
| ANT+ enabled | Yes |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Warnings | The battery in the watch should not be replaced by unauthorised persons. If the battery runs out, contact an authorised service centre., Do not expose the product to extreme temperatures or direct sunlight., Avoid prolonged contact with water to prevent damage to the device. |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order