The white " SJCAM S10" action camera with 64 GB of memory shoots in 4K resolution, provides a 150° viewing angle and smooth images thanks to "SteadyMotion 2.0" stabilization. Weighing 46 g, the camera includes a "Boost Pod" with a 2.51-inch rotating touchscreen, a magnetic mount, 5 GHz Wi-Fi, and is waterproof to a depth of 5 m.
The white " SJCAM S10" action camera with 64 GB of memory shoots in 4K resolution, provides a 150° viewing angle and smooth images thanks to "SteadyMotion 2.0" stabilization. Weighing 46 g, the camera includes a "Boost Pod" with a 2.51-inch rotating touchscreen, a magnetic mount, 5 GHz Wi-Fi, and is waterproof to a depth of 5 m.
Guarantee
24 month
Delivery from Europe in
15 - 16
business days
White action camera SJCAM S10 with 64 GB of memory, 4K video recording, 150° viewing angle and "SteadyMotion 2.0" stabilization. Weighing 46 g, the camera has a "Boost Pod" module with a 2.51-inch tilting touchscreen, magnetic mounting, 5 GHz Wi-Fi connection and water resistance up to 5 m.
Product information | |
|---|---|
| Product type | Action camera |
| Brand | SJCAM |
| Model | S10 |
| Color | White |
| Memory | Built-in 64 GB memory |
| Camera weight | 46 grams |
Image and video | |
| Image sensor | 1/2.66 inch CMOS |
| Lens aperture | f/2.0 |
| Video resolution |
|
| Vertical video recording | Supported in 4K, 2K, 1080p and 720p resolutions |
| Video format | MP4 |
| Photo resolution | 2 MP, 5 MP, 8 MP, 12 MP, 16 MP and 24 MP |
| Photo format | JPG |
| Slow motion | 2× 2K resolution, 4× 1080p resolution and 8× 720p resolution |
| Viewing angle | 150° |
| Stabilization | SteadyMotion 2.0 with 6-axis gyroscope |
| Digital zoom | Up to 8× |
| Distortion correction | Supported |
Recording functions | |
| Recording modes | Video recording, time-lapse, slow motion, video frame capture, live streaming and video recorder mode |
| Shooting modes | Standard shooting, continuous shooting and self-timer |
| Pre-recording | Supported |
| Loop recording | Off, 3 minutes, 5 minutes or 10 minutes |
| Webcam function | Supported |
| Live broadcast | Supported |
Display and connectivity | |
| Camera screen | None |
| Boost Pod display | 2.51-inch tilting touchscreen, adjustable 180° |
| Wi-Fi | Dual-band 2.4 GHz and 5 GHz Wi-Fi |
| Mobile app | SJCAM X |
| Wireless range | 8-10 m between camera and Boost Pod; recommended live view distance is up to 5 m |
| Sound | Integrated microphone and speaker |
| External microphone | Not supported |
| Voice control | Not supported |
Power supply and construction | |
| Camera battery | 660mAh |
| Boost Pod Battery | 1900mAh |
| Recording duration | Up to 115 minutes using camera only in 4K/30fps mode; up to 290 minutes using Boost Pod |
| Charging | The camera charges via the Boost Pod, and the Boost Pod charges via USB-C |
| Charging time | Approximately 80 minutes for the camera and 120 minutes for the camera with Boost Pod |
| Camera dimensions | 57 × 29 × 25mm |
| Camera water resistance | Up to 5 m depth |
| Boost Pod water resistance | Not waterproof |
| Operating temperature | From -20°C to 45°C |
Included accessories | |
| Included |
|
Safety warning | |
| Warning | Use the camera and accessories only for their intended purpose. Do not immerse the Boost Pod in water. Make sure the mounts and adhesive mounts are securely attached before starting recording. Do not immerse the camera in water deeper than 5 m. |
| Height | 60mm |
| Length | 200mm |
| Weight | 250 g |
| Width | 140mm |