TV Set, TCL, 40 ", Full HD, 1920 x 1080 pixels, Flat, 16:9, QLED, 40S5L
Product reference:
2-5901292530372
TV Set, TCL, 40 ", Full HD, 1920 x 1080 pixels, Flat, 16:9, QLED, 40S5L
Product reference:
2-5901292530372
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| 3D | Yes |
| 4K enhancement | Yes |
| AC (voltage) input | Yes |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240V |
| Analog signal format system | NTSC/PAL/SECAM |
| Ambient light | Yes |
| Height (without stand) | 507 mm |
| Height (with stand) | 558 mm |
| Headphone outputs | 1 |
| Automatic volume leveling device | Yes |
| Automatic shutdown | Yes |
| Automatic channel search | Yes |
| Battery weight | 15 g |
| Battery technology | Alkaline |
| Common Interface (BI) | Yes |
| Frameless construction | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP/HID |
| Bluetooth version | 5.0 |
| Gross weight | 7.6 kg |
| Consumer Electronics Control (CEC) | T-link |
| Typical refresh rate | 60 Hz |
| Container load | 375 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2548346/fiches?language=LT |
| Multi-screen | Yes |
| Compatible with the SmartThings app | Yes |
| Number of tuners | 1 tuner(s) |
| Desktop stand | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio trade name | "Mega Contrast" |
| DVD player | Yes |
| DVI port | Yes |
| Eco (ECO) mode | Yes |
| Screen mirroring | Yes |
| Screen shape | Flat |
| Screen format adjustments | 16:9/4:3/Scaling |
| Screen resolution | 1920 x 1080 pixels |
| Screen brightness | 300 cd/m² |
| Number of display colors | 16.7 million colors |
| Display technology | QLED |
| Screen diagonal | 40 " |
| Diagonal screen size (metric) | 102 cm |
| Equalizer | Yes |
| E-manual | Yes |
| Electronic Program Guide (EPG) | Yes |
| Energy efficiency scale | Nuo A and G |
| Energy consumption | 80 W |
| Power consumption (standby mode) | 0.5 W |
| Energy consumption (HDR) over 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Power saving mode | Yes |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (EER) | F |
| Energy efficiency class | F |
| EPREL Registration Number | 2548346 |
| EPREL Version Number | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN connection | Yes |
| Firmware improvement | Yes |
| Number of products on a pallet | 12 pcs. |
| Number of products per pallet layer | 6 pcs |
| Number of products in the main (outer) box | 1 pc |
| Number of products in an intermodal container (20 ft.) | 771 pcs. |
| Number of products in an intermodal container (40 ft, large capacity) | 914 pcs. |
| Warranty card | Yes |
| Warranty period | 2 years |
| Number of speakers | 2 |
| Audio control | Yes |
| Audio Return Channel (ARC) | Yes |
| Audio output channels | 2.0 channels |
| Sound modes | Voice/Dynamic/Movie/Music/Sports/Standard/Game |
| Quick Start Guide | Yes |
| Depth (without stand) | 77 mm |
| Depth (with stand) | 184 mm |
| Lifestyle programs | Google Apps/TCL Home |
| HD tips | "Full HD" |
| HDCP | Yes |
| Number of HDMI ports | 2 |
| HDMI version | 1.4 |
| Hybrid Broadcast Broadband Television (HbbTV) | Yes |
| Receiver type | Analog and digital |
| Integrated camera | Yes |
| Chromecast built-in | Yes |
| Internet TV | Yes |
| Smart modes | Energy Saving/Movie/PC/Vivid/Smart HDR/Sports/Game |
| Smartphone remote control support | Yes |
| Motion interpolation technology | PPI (Picture Performance Index) 1000 |
| Country of origin | Poland |
| Time shift | Yes |
| LED taillight type | "Direct-LED" |
| LED rear lighting | Yes |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Sleep timer | Yes |
| Mobile High Definition Link (MHL) | Yes |
| Model name | 40S5L |
| Mounting kit | Yes |
| Music apps | "Deezer"/"Spotify"/"Tidal"/"TuneIn"/YouTube Music |
| Navigation | Yes |
| Natural aspect ratio | 16:9 |
| Operating instructions languages | ALB/English/Bulgarian/Czech/Danish/Estonian/Greek/Spanish/Italian/Croatian/Latvian/Polish/Lithuanian/MAC/Norwegian/Dutch/Portuguese/French/Romanian/Russian/Serbian/Slovak/Slovenian/Finnish/Swedish/Turkish/Ukrainian/Hungarian/German |
| Year of commencement of use | 2026 |
| Default operating system | Android TV |
| Remote control type | RC733A |
| NVIDIA G-SYNC | Yes |
| On Screen Display (OSD) kalbos | ALB/English/Bulgarian/Czech/Danish/Estonian/Greek/Spanish/Italian/Croatian/Latvian/Polish/Lithuanian/MAC/Norwegian/Dutch/Portuguese/French/Romanian/Russian/Serbian/Slovak/Slovenian/Finnish/SWA/Turkish/Ukrainian/Hungarian/German |
| On/Off likmatis | Yes |
| On/off button | Yes |
| Operating system version | 11.0 |
| Number of OSD languages | 29 |
| Total height of the pallet | 1355 mm |
| Total length of the pallet | 750 mm |
| Total width of the pallet | 1200 mm |
| Pallet gross weight | 89800 g |
| Pallet net height | 1355 mm |
| Pallet net depth | 750 mm |
| Net width of the pallet | 1200 mm |
| Pallet net weight | 89800 g |
| Basic hotel mode | Yes |
| Height of the main (outer) box | 605 mm |
| Gross weight of the main (outer) box | 6400 g |
| Length of the main (outer) box | 122 mm |
| Width of the main (outer) box | 1025 mm |
| Package weight | 6400 g |
| Package height | 605 mm |
| Package depth | 122 mm |
| Package width | 1025 mm |
| Package weight | 6.4 kg |
| HDR supported | Yes |
| Supported screen refresh rate | 48 Hz/60 Hz |
| Supported audio formats | MP3/WMA |
| Supported video formats | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV, BMP/HEIF/JPG/PNG |
| Parental control | Yes |
| Picture in picture | Yes |
| Image processing technology | TCL IPQ 2.0 Engine |
| Picture gallery | Yes |
| PC audio "in" connector | Yes |
| PC "in" (D-Sub) connector | Yes |
| Width (without stand) | 892 mm |
| Width (with stand) | 892 mm |
| Sound system included | Yes |
| Smart remote control included | Yes |
| Remote control included | Yes |
| TV frame included | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 4 |
| Processor frequency | 1.1 GHz |
| Product color | Black |
| Programming period | 8 days |
| Progressive scan | Yes |
| Reaction time | 43 ms |
| Adjustable cabinet stand | Yes |
| RF connector type | F, IEC |
| RF port quantity | 1 |
| RMS power | 20 W |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Shipping Box Depth | 102.5 cm |
| Shipping Box Height | 60 cm |
| Shipping Box Weight | 7.6 kg |
| Shipping Box Width | 12 cm |
| Digital Living Network Alliance (DLNA) specifications | DMP |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Digital audio optical output | 1 |
| Smart TV | Yes |
| Color: | Black |
| Sports activity apps | BBC Sports |
| Stand depth | 184 mm |
| Stand width | 825 mm |
| Stand type | Stand with legs |
| Subtitle function | Yes |
| Compatible with VESA wall mounting system | 100 x 100 mm |
| Summary | TCL S5L 40S5L. Display diagonal: 101.6 cm (40"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 1000, Display brightness: 300 cd/m², Response time: 43 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| Weight (without stand) | 4600 g |
| Weight (with stand) | 4600 g |
| Common interface Plus (CI+) technology | Yes |
| "Common interface Plus (CI+)" version of technology | 1.4 |
| Teletext function | Yes |
| Unit Box Height | 0.6 |
| Unit Box Length | 1.025 |
| Unit Box Width | 0.12 |
| Unit Ugly Volume | 0.0738 cubm |
| Number of USB 2.0 ports | 1 |
| USB recording | Yes |
| Video on Demand (VOD) support | Yes |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| VESA mounting base | Yes |
| Video compression formats | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Unit height | 60 cm |
| Unit depth | 102.5 cm |
| Unit width | 12 cm |
| Number of units on a pallet | 12 |
| Number of units per shipping box | 1 |
| Hotel mode | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in low-frequency generator | Yes |
| Built-in audio decoders | "Dolby Audio" |
| Game mode | Yes |
| Game features | Automatic short delay mode (ALLM) |
| Web browser | Yes |
| "AMD FreeSync" | Yes |
| Apple AirPlay 2 support | Yes |
| Apple HomeKit support | Yes |
| "Calman Ready" | Yes |
| "Enhanced Audio Return Channel" (eARC) | Yes |
| Google Apps | Google Cast/Google Chromecast/Google Duo/Google Home/Google Music/Google Photos/Google Play/Google Play Games/Google Play Movies/Google Play Music/Google Play Store/YouTube |
| "Wi-Fi Direct" | Yes |
| "Wi-Fi" | Yes, Yes |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order