TV Set, HISENSE, 75 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9, 75A69Q
Product reference:
2-6942351416410
TV Set, HISENSE, 75 ", 4K Ultra HD, 3840 x 2160 pixels, Flat, 16:9, 75A69Q
Product reference:
2-6942351416410
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| AC input voltage | 100-240V |
| Ambient light | Yes |
| Height (without stand) | 960 mm |
| Height (with stand) | 1044 mm |
| Headphone outputs | 1 |
| Battery | AAA x2 |
| Battery weight | 23 g |
| Bluetooth | Yes |
| Gross weight | 32.8 kg |
| Typical refresh rate | 60 Hz |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2191785/fiches?language=LT |
| Tuning filter | 3D |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Screen shape | Flat |
| Screen resolution | 3840 x 2160 pixels |
| Screen diagonal | 75 " |
| Diagonal screen size (metric) | 189 cm |
| Equalizer | Yes |
| Energy efficiency scale | Nuo A and G |
| Power consumption (standby mode) | 0.5 W |
| Energy consumption (HDR) over 1000 hours | 170 kWh |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (EER) | AND |
| Energy efficiency class | AND |
| EPREL Registration Number | 2191785 |
| EPREL Version Number | 1 |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN connection | Yes |
| Power consumption (max.) | 210 W |
| Number of speakers | 2 |
| Audio control | Yes |
| Audio (left, right) input | 1 |
| Depth (without stand) | 87 mm |
| Depth (with stand) | 370 mm |
| HD tips | 4K Ultra HD |
| Number of HDMI ports | 3 |
| HDMI version | 2.1 |
| Receiver type | Digital |
| Contrast ratio (typical) | 1200:1 |
| Housing material | Plastic |
| Time shift | Yes |
| Power type | Internal |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Model name | 75'' A6Q | Smart TV UHD 4K 4K 60Hz |
| Natural aspect ratio | 16:9 |
| Net weight | 23.1 kg |
| Default operating system | VIDAA |
| Package weight | 32800 g |
| Package height | 1146 mm |
| Package depth | 188 mm |
| Package width | 1865 mm |
| Packaging type | "Box" |
| HDR supported | Yes |
| Supported audio formats | FLAC/MP3/WAV/WMA |
| Supported video formats | AVI/FLV/MKV/MOV/MP4/TS/WEBM/WMV, BMP/GIF/JPEG/PNG |
| Parental control | Yes |
| PC "in" (D-Sub) connector | Yes |
| Width (without stand) | 1676 mm |
| Width (with stand) | 1676 mm |
| Product color | Black |
| Reaction time | 8 ms |
| RF port quantity | 2 |
| RMS power | 30 W |
| Shipping Box Depth | 186.5 cm |
| Shipping Box Height | 114.6 cm |
| Shipping Box Weight | 32.8 kg |
| Shipping Box Width | 18.8 cm |
| Digital Living Network Alliance (DLNA) specifications | DMP/DMR |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Smart TV | Yes |
| Stand depth | 370 mm |
| Stand width | 1318 mm |
| Compatible with VESA wall mounting system | 400 x 300 mm |
| Summary | Hisense 75 '' A6Q | Smart TV UHD 4K 4K 60 Hz. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Flat. Smart TV. Response time: 8 ms, Contrast ratio (typical): 1200:1, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-T, DVB-C, DVB-S2, DVB-S. Wi-Fi, Ethernet LAN. Product colour: Black |
| Roll-up screen | Yes |
| Weight (with stand) | 23100 g |
| Common interface Plus (CI+) technology | Yes |
| "Common interface Plus (CI+)" version of technology | 2.0 |
| Noise reduction | Yes |
| Unit Box Height | 1.146 |
| Unit Box Length | 1.865 |
| Unit Box Width | 0.188 |
| Unit Ugly Volume | 0.4018 cubm |
| Number of USB 2.0 ports | 2 |
| VESA mounting base | Yes |
| Video compression formats | AV1/H.264/H.265/MPEG2/MPEG4/VC1/VP9 |
| Unit height | 114.6 cm |
| Unit depth | 186.5 cm |
| Unit width | 18.8 cm |
| Number of units per shipping box | 1 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Built-in audio decoders | DTS Virtual:X |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Apple AirPlay 2 support | Yes |
| " Hisense " technologies (audio and video/television) | AI Smooth Motion/Dolby VisionT/MEMC (Motion Estimation Motion Compensation) |
| "Wi-Fi" | Yes |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order