Apple iPad 5G LTE-TDD LTE-FDD 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Silver
Apple iPad 5G LTE-TDD LTE-FDD 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Silver
Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Processor family | Apple |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Design | |
| Housing material | Aluminum |
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15W |
| USB Type-C required charging power (max) | 45W |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Storage temperature (TT) | -20 - 45 °C |
| Operating altitude | 0 - 3000 m |
| Operating temperature (TT) | 0 - 35 °C |
| Operating relative humidity (HH) | 5 - 95% |
| Weight dimensions | |
| Height | 248.6 mm |
| Depth | 7 mm |
| Width | 179.5 mm |
| Weight | 481 g |
| Network | |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| AirPlay | Yes |
| Mobile network generation | 5G |
| 3G bands supported | 1900, 900, 850, 1700 MHz, 2100 |
| Mobile network connection | Yes |
| 3G standards | HSPA, DC-HSDPA, UMTS, HSPA+ |
| Near Field Communication (NFC) | From |
| 4G standard | LTE-TDD LTE-FDD |
| Bluetooth | Yes |
| SIM card type | eSIM |
| Performance | |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| iBeacon | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Position location | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | From |
| Display | |
| Oleophobic coating | Yes |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Video mirroring | Yes |
| Number of external displays supported | 1 |
| Touchscreen type | Capacitive |
| Pixel density | 264ppi |
| Touch technology | Multi-touch |
| LED backlight | Yes |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2360 x 1640 pixels |
| Software | |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Windows operating systems supported | Windows 11 x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Enterprise, Windows 11, Windows 10, Windows 10 IOT Core, Windows 10 Home x64, Windows 10 Pro x64, Windows 10 Home, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Education x64, Windows 10 Education |
| Operating system installed | iPadOS 18 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.15.3 Catalina, Mac OS X 10.14 Mojave, Yes Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan |
| Mac compatibility | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Audio | |
| Number of microphones | 2 |
| Dolby technologies | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Number of built-in speakers | 2 |
| Storage | |
| Card reader integrated | From |
| Storage media | Flash |
| Internal storage capacity | 128GB |
| Ports interfaces | |
| USB 2.0 Type-C port quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Camera | |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Camera video formats supported | H.264, HEVC |
| Rear camera lens element | 5-element lens |
| Camera image formats supported | HEIF, JPEG |
| Digital zoom | 5x |
| Video recording modes | 720p, 2160p, 1080p |
| Car focus | Yes |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.4 |
| Rear camera type | Single camera |
| Panorama | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Screen flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Center Stage | Yes |
| Cinematic video stabilization | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording | Yes |
| Resolution at capture speed | 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 1280x720@60fps |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Video capturing speed | 240fps |
| Battery | |
| Browsing time (5G) | 9 hours |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 10 hours |
| Brand-specific features | |
| Brand specific technologies | True Tone |
| Media format | |
| Image formats supported | JPG, TIFF, GIF |
| Audio formats supported | AAC, FLAC, ALAC, MP3 |
| Document formats supported | DOCX, TXT, VCF, USDZ, HTML, HTM, Key, Numbers, PPT, PPTX, XLS, XLSX, Pages, PDF, RTF, DOC, ICS |
| Archive formats supported | Zip |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Battery endurance per cycle | 4020 minutes |
| Battery endurance in cycles | 1000 |
| Sustainability | |
| Doesn't contain | Beryllium, Mercury, Arsenic, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Neural processing unit (NPU) | |
| Neural processor unit (NPU) cores | 16 |
| Neural processing unit (NPU) | Apple Neural Engine (ANE) |