Hikvision Pro Series with ColorVu DS-2CD2T47G3-LIS2UY/SL(4MM) security camera Bullet IP security camera Indoor & outdoor 2688 x 1520 pixels Wall
Hikvision Pro Series with ColorVu DS-2CD2T47G3-LIS2UY/SL(4MM) security camera Bullet IP security camera Indoor & outdoor 2688 x 1520 pixels Wall
Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| Design | |
|---|---|
| Form factor | Bullet |
| Product colour | White |
| International Protection (IP) code | IP67 |
| Mounting type | Wall |
| Power | |
| Power consumption (typical) | 17W |
| Power consumption (max) | 18W |
| Power source type | DC, PoE |
| Power consumption (Power over Ethernet (PoE)) | 18W |
| DC output current | 1.41 A |
| DC output voltage | 12 |
| Security | |
| Audit log | Yes |
| Flash window | Yes |
| Network access storage (NAS) | Yes |
| Video motion detection | Yes |
| Heartbeat | Yes |
| Anti-flicker | Yes |
| Mirror | Yes |
| Automatic Network Replenishment (ANR) | Yes |
| Pixel counter | Yes |
| Digest authentication | Yes |
| Password reset via email | Yes |
| Human and vehicle targets classification | Yes |
| Operational conditions | |
| Storage relative humidity (HH) | 0 - 95% |
| Operating relative humidity (HH) | 0 - 95% |
| Storage temperature (TT) | -30 - 60 °C |
| Operating temperature (TT) | -30 - 60 °C |
| Management features | |
| Remotely operated | Yes |
| Cloud-managed | Yes |
| Management software | iVMS-4200,Hik-Connect,Hik-Central |
| Weight dimensions | |
| Width | 286.7 mm |
| Height | 91.2 mm |
| Depth | 93.3 mm |
| Weight | 1.25 kg |
| Network | |
| Ethernet interface type | Fast Ethernet |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | From |
| Number of users | 32 users |
| Live view | Yes |
| User access level | Administrator, Operator, User |
| Number of simultaneous live view channels | 6 channels |
| Performance | |
| Type | IP security camera |
| Built-in light | Yes |
| Connectivity technology | Wired |
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 1 |
| Language support | Polish |
| Day/night mode | Yes |
| Placement supported | Indoor outdoor |
| Dynamic range | 130 dB |
| Packaging data | |
| Package width | 386 mm |
| Package weight | 1.8 kg |
| Package depth | 156 mm |
| Package height | 155mm |
| Packaging content | |
| Manual | Yes |
| Number of cameras | 1 |
| Audio | |
| Audio formats supported | AAC-LC, G.722.1, G.726, G.711, MP2L2, MP3 |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Sample rates | 8 - 48 kHz |
| Bit rate range | 8 - 380 Kbps |
| Storage | |
| Compatible memory cards | MicroSDHC, MicroSD (TransFlash), MicroSDXC |
| Card reader integrated | Yes |
| Maximum memory card size | 512GB |
| Built-in HDD | From |
| Ports interfaces | |
| Ethernet LAN (RJ-45) port | 1 |
| Camera | |
| Camera shutter speed | 1 - 1/100000 sec. |
| Pan range | 0 - 360° |
| Angle of rotation | 360° |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 90° |
| Number of Privacy masking areas | 4 |
| Lens viewing angle, vertical | 48.3° |
| Lens viewing angle, horizontal | 95.2° |
| Lens viewing angle, diagonal | 117.4° |
| Image sensor | |
| Number of sensors | 1 |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Sensor type | CMOS |
| Video | |
| Supported graphics resolutions | 2688x1520 |
| Total megapixels | 4 MP |
| Maximum resolution | 2688 x 1520 pixels |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Video formats supported | H.265, H.265+, H.264+, H.264 |
| Back Light Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Video recording | Yes |
| Frame rate | 30fps |
| Video streaming | Yes |
| Noise reduction technology | 3D noise reduction |
| Video compression formats | H.264+, H.264, H.265+, H.265 |
| Image stabilizer | Yes |
| Smart IS | Yes |
| Noise reduction | Yes |
| Night vision | |
| Night vision distance | 60 m |
| LED type | IR/White |
| Infra-red wavelength | 850 nm |
| Night vision | Yes |
| Lens system | |
| Detect distance | 75 m |
| Number of lenses | 1 |
| Fixed focus | Yes |
| Recognize distance | 15 m |
| Maximum aperture number | 1 |
| Identify distance | 7 m |
| Observe distance | 30 m |
| Fixed focal length | 4mm |