Battery | Lithium |3.6V; 1/2AA,1/2R6; 150mm lead; Ø14.5x25.4mm
Battery | Lithium | 3.6V; 1/2AA,1/2R6; 2pin, PCB; Ø14.5x25.4mm
Battery: alkaline; 6V; 4LR44; Batt.no: 2; ¨13x25mm
Battery: lead-acid | 4V | 4 Ah | AGM | maintenance-free | 70x47x101mm
Battery: Li-Ion | 14650.7/5AA | 3.7 V | 1000mAh | Ø14x66mm
Battery: Li-Ion | 16340 | 3.6 V | 800 mAh | Ø16.7x36mm | Package: USB cable
Battery: Li-Ion | 18500 | 3.7 V | 1500 mAh | Ø18.5x53mm | 3A
Battery: Li-Ion | 18500 | 3.7 V | 2000mAh | Ø18.4x52.6 mm
Battery: Li-Ion | 18500 | 3.7 V | 2040 mAh | Ø18.6x50mm | Imax=3.8A
Battery: Li-Ion | 21700 | 3.6 V | 4000 mAh | Ø21.22x70.3mm | 35A
Battery: Li-Ion | 26650 | 3.7 V | 5500 mAh | Ø26.4x69.5mm | 2 pcs.
Battery: Li-Ion | 26650 | 3.7 V | 5200 mAh | Ø26.5x67mm | 30A
Battery: Li-Ion | Cell: SAMSUNG | MR18650 | 7.3 V | 2670 mAh | cables
Battery: Li-lon | 18650,MR18650 | 3.6 V | 2600 mAh | Ø18.6x65mm | 30A
Battery: Li-Po | 3.7 V | 1600 mAh | cables, JST SYR-02T socket
Battery: Li | VL2330 | 3V | 50 mAh | 2pin, PCB | Ø23x3.65mm
Battery: Li | VL2330 | 3V | 50 mAh | soldering tip | Ø23x3.65mm
Battery: Lithium (LTC) | 3.6 V | AA | Soldering tip | Ø14.7x50.5 mm
Battery:lithium;3V;1/2AA;850mAh;non-rechargeable;Ø14.5x25mm
Battery: lithium; 3V; BR1225, coin; ¨12x2.5mm; 48mAh
Battery: lithium; 3V; CR2325, coin; ¨23x2.5mm; 190mAh
Battery: lithium; 3V; CR2450, coin; ¨24.7x5mm; 560mAh
Battery: lithium; 3V; CR2450, coin; 620mAh; non-rechargeable
Battery: lithium; 3V; CR2477N, coin; 950mAh; non-rechargeable