- New
Viedpulksteni Garmin Forerunner 570 - 42MM, WiFi, GPS, WW, Black
Viedpulksteni Garmin Forerunner 570 - 42MM, WiFi, GPS, WW, Black




Viedpulksteni Garmin Forerunner 570 - 42MM, WiFi, GPS, WW, Black
Guarantee
24 month
Delivery from Lithuania in
3 - 8
business days
| Features | |
|---|---|
| Distance traveled | Yes |
| Calories burned | Yes |
| Timer | Yes |
| Pedometer | Yes |
| Heart rate monitor | Yes |
| Workout tracking | Yes |
| Electronic compass | Yes |
| Short Message Service (SMS) | Yes |
| Recommended activities | Yoga, Cycling, Hiking, Basketball, Running, Skateboarding, Volleyball, Boxing, Skiing, Tennis, Walking, Swimming, Climbing, Badminton |
| Heart rate-based calorie computation | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Interval training | Yes |
| Time/distance alert | Yes |
| Pace alert | Yes |
| Alarm clock | Yes |
| Calendar | Yes |
| Thermometer | Yes |
| Gyroscope | Yes |
| Advanced workouts | Yes |
| Heart rate measurement | Automatic |
| Stopwatch | Yes |
| Foot pod | Yes |
| Multisport fashion | Yes |
| Automatic pause | Yes |
| Find my phone function | Yes |
| Weather forecast | Yes |
| Blood oxygen sensor | Yes |
| Sun moon information | Yes |
| Quality of sleep | Yes |
| Virtual racer function | Yes |
| Race predictor | Yes |
| Activity tracker | Yes |
| Virtual partner function | Yes |
| Altimeter | Yes |
| Call notifications | Yes |
| Hunting/fishing calendar | Yes |
| Music control | Yes |
| Barometric altimeter | Yes |
| Smart wake-up | Yes |
| Real-time guidance | Yes |
| Activity monitoring | Yes |
| Stress monitoring function | Yes |
| Area calculation | Yes |
| Design | |
| Band color | Black |
| Protection features | Water resistant |
| Market positioning | Smartwatch |
| Closure type | Single prong strap buckle |
| Band material | Silicone |
| Wrist size range | 115 - 178 mm |
| Shape | Round |
| Watch case size | 42 mm |
| Water resistance | 5 ATM |
| Watch case material | Aluminum |
| Watch case color | Black |
| Buckle color | Black |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery life | 10 days |
| Battery life (GPS mode) | 18 hours |
| Weight dimensions | |
| Weight | 42 g |
| Dimensions (WxDxH) | 42.4 x 42.4 x 12.9 mm |
| Bandwidth | 2cm |
| Network | |
| GPS (satellite) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GLONASS | Yes |
| ANT+ enabled | Yes |
| Performance | |
| Flash memory | 8GB |
| Built-in speaker(s) | Yes |
| Built-in camera | From |
| Mobile operating systems supported | Android |
| Built-in microphone | Yes |
| Packaging content | |
| Charger | Yes |
| Display | |
| Display resolution | 390 x 390 pixels |
| Display type | Digital |
| Display technology | AMOLED |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | Yes |
| Color display | Yes |
| Display diameter | 3.04 cm |
| Ports interfaces | |
| Bluetooth | Yes |
| Wi-Fi | Yes |