- New
-
−22%
Motorola Watch 2, silver + herbal garden band
Motorola Watch 2, silver + herbal garden band




Motorola Watch 2, silver + herbal garden band
Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| Features | |
|---|---|
| Electronic compass | Yes |
| Gyroscope | Yes |
| Refurbished | From |
| Workout tracking | Yes |
| Ambient light sensor | Yes |
| Recommended activities | Cycling, Running |
| Accelerometer | Yes |
| Motivating feedback | Yes |
| Music control | Yes |
| Quality of sleep | Yes |
| SMS notifications | Yes |
| Heart rate monitor | Yes |
| Stress monitoring function | Yes |
| Calendar notifications | Yes |
| Call notifications | Yes |
| Design | |
| Band color | Green |
| Protection features | Scratch resistant, Waterproof |
| Market positioning | Sports watch |
| Color name | PANTONE Herbal Garden |
| Water resistance | 1 ATM |
| Band material | Silicone |
| Shape | Round |
| International Protection (IP) code | IP68 |
| Watch case size | 47 mm |
| Watch case material | Aluminum, Stainless steel |
| Watch case color | Silver |
| Band color name | PANTONE Herbal Garden |
| Power | |
| Battery type | Built-in battery |
| Battery life | 13 days |
| Weight dimensions | |
| Thickness | 1.2 cm |
| Bandwidth | 2.2 cm |
| Width | 47 mm |
| Depth | 47 mm |
| Weight | 40 g |
| Network | |
| GPS (satellite) | Yes |
| Mobile network connection | From |
| Performance | |
| FM radio | From |
| Flash memory | 4 TB |
| RAM capacity | 512MB |
| Built-in camera | From |
| Operating system installed | Android |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Packaging content | |
| Quick installation guide | Yes |
| Charging base | Yes |
| Display | |
| Display technology | OLED |
| Display diagonal | 3.63 cm (1.43") |
| Touchscreen | Yes |
| Display type | Digital |
| Watch glass type | Corning Gorilla Glass 3 |
| Always-on display | Yes |
| Ports interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi | From |
| Bluetooth Low Energy (BLE) | Yes |