GARMIN INSTINCT E BLACK 010-02933-00
GARMIN INSTINCT E BLACK 010-02933-00




GARMIN INSTINCT E BLACK 010-02933-00
Guarantee
24 month
Delivery from Lithuania in
3 - 8
business days
| Features | |
|---|---|
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Accelerometer | Yes |
| Heart rate monitor | Yes |
| Distance traveled | Yes |
| Timer | Yes |
| Calendar | Yes |
| Electronic compass | Yes |
| Calories burned | Yes |
| Automatic pause | Yes |
| Stopwatch | Yes |
| Find my phone function | Yes |
| Recovery time suggestion | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Weather alert | Yes |
| Multisport fashion | Yes |
| Sun moon information | Yes |
| Heart rate measurement | Manual |
| Area calculation | Yes |
| Real-time guidance | Yes |
| Alarm clock | Yes |
| Training effect measurement | Yes |
| Running dynamics | Yes |
| Virtual partner function | Yes |
| Activity tracker | Yes |
| Barometric altimeter | Yes |
| Design | |
| Watch case color | Black |
| Watch case material | Polymer |
| Watch case size | 45 mm |
| Shape | Round |
| Wrist size range | 132 - 213 mm |
| Band color | Charcoal |
| Market positioning | Smartwatch |
| Band material | Silicone |
| Lens material | Glass |
| Suggested gender | Any gender |
| Closure type | Single prong strap buckle |
| Band size | One Size |
| Water resistance | 10 ATM |
| Power | |
| Battery life | 40 days |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (GPS mode) | 50 hours |
| Weight dimensions | |
| Depth | 45 mm |
| Weight | 48 g |
| Width | 45 mm |
| Thickness | 1.42 cm |
| Bandwidth | 2.2 cm |
| Network | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| ANT+ enabled | Yes |
| Performance | |
| Built-in speaker(s) | From |
| Built-in microphone | From |
| Flash memory | 0.128GB |
| Built-in camera | From |
| FM radio | From |
| Mobile operating systems supported | iOS, Android |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |
| Display | |
| Display technology | MIP |
| Display type | Digital |
| Display resolution | 176 x 176 pixels |
| Touchscreen | From |
| Display diagonal | 2.29 cm (0.9") |
| Display size (HxV) | 22 x 22 mm |
| Ports interfaces | |
| Near Field Communication (NFC) | From |
| Headphone connectivity | From |
| Bluetooth | Yes |
| Wi-Fi | From |
| USB port | From |