-
−11%

Guarantee
0 month
Delivery in
2 - 6
business days
Samsung Galaxy Z Fold5 5G 256GB SM-F946B/DS Cream | ||
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Housing | Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm |
Folded: 154.9 x 67.1 x 13.4 mm | ||
Weight | 253g (8.92oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM +xa0eSIM | |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
IPX8 water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame | ||
Stylus support | ||
Color | Cream | |
Screen | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 7.6 inches, 183.2 cm2x0(~91.1% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: | ||
Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 | ||
6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | ||
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 2x2.8 GHz Cortex-A715 2x2.8 GHz Cortex-A710 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 4.0 | ||
Main camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56', 1.0µm, dual pixel PDAF, OIS |
10 MP, f/2.4, 66mm (telephoto), 1/3.94', 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06', 1.12µm | ||
Features | LED flash, HDR, panorama | |
Videos | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
Front camera | Single | 4 MP, f/1.8, 26mm (wide), 1/3.0', 2.0µm, under display |
Cover camera: | ||
10 MP, f/2.2, 24mm (wide), 1/3.0', 1.22µm | ||
Features | HDR | |
Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
Connection | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
Battery | Type | Li-Po 4400 mAh |
Charging | 25W wired, 50% in 30 min | |
15W wireless | ||
4.5W reverse wireless |