-
−1%
Samsung Galaxy XCover7 Enterprise Edition
Samsung Galaxy XCover7 Enterprise Edition
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor family | Mediatek |
| Product colour | Black |
| Protection features | Water resistant, Dust resistant |
| International Protection (IP) code | IP68 |
| Waterproof up to | 1.5 m |
| Height | 169 mm |
| Width | 80.1 mm |
| Weight | 240 g |
| Depth | 10.2 mm |
| Mobile network generation | 5G |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| 5G bands supported | 850, 2600, 800, 900, 2100, 3500, 700, 1800, 2300, 2500, 600, 3700 MHz |
| Wi-Fi | Yes |
| 5G standard | Sub6 FDD, Sub6 TDD |
| SIM card capability | Dual SIM |
| 4G bands supported | 2100, 800, 1500, 900, 1800, 2600 MHz, 850, 2500, 700, 2300, 1900 |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 1900, 900, 850, 2100 MHz |
| 3G standards | UMTS |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Refurbished | No |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display glass type | Gorilla Glass |
| Native aspect ratio | 20:9 |
| Display diagonal | 16.8 cm (6.6") |
| Display number of colours | 16 million colours |
| Display resolution | 2408 x 1080 pixels |
| Display brightness | 500 cd/m² |
| Rounded display corners | Yes |
| Panel type | PLS |
| Maximum refresh rate | 60 Hz |
| Operating system installed | Android 14 |
| Platform | Android |
| Speakers | Mono |
| Audio formats supported | 3GA, Mid, MIDI, MXMF, MP3, OTA, AAC, FLAC, OGA, WAV, AMR, M4A, RTTTL, AWB, IMY, OGG, RTX, XMF |
| Supported video modes | 1080p |
| Video formats supported | M4V, 3G2, MKV, 3GP, MP4, AVI, WEBM, FLV |
| Speaker power | 1.2 W |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1 TB |
| User memory | 109.7 GB |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| USB port | Yes |
| USB version | 2.0 |
| Rear camera aperture number | 1.8 |
| Front camera type | Single camera |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Single camera |
| Video recording modes | 1080p |
| Digital zoom | 10x |
| Rear camera resolution (numeric) | 50 MP |
| Removable battery | Yes |
| Talk time (4G) | 38 h |
| Energy efficiency class | A |
| Continuous video playback time | 18 h |
| Battery capacity | 4050 mAh |
| Proximity sensor | Yes |
| Geomagnetic sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |