-
−4%
Samsung Galaxy SM-A165F/DSB 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black
Samsung Galaxy SM-A165F/DSB 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.2 GHz |
| Product colour | Black |
| International Protection (IP) code | IP54 |
| USB Power Delivery (USB PD) | No |
| Energy efficiency class | B |
| USB Type-C charging port | Yes |
| Weight | 200 g |
| Height | 164.4 mm |
| Depth | 7.9 mm |
| Width | 77.9 mm |
| Bluetooth | Yes |
| 3G standards | WCDMA UMTS |
| 5G standard | Not supported |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11g 802.11a 802.11b Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card capability | Hybrid Dual SIM |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2600 MHz 850 2500 1800 700 2300 2100 800 900 |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850 900 2100 MHz |
| Mobile network generation | 4G |
| Speakerphone | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Panel type | AMOLED |
| Platform | Android |
| Audio formats supported | M4A AAC FLAC OGA MIDI MXMF IMY OGG RTX XMF RTTTL 3GA MP3 OTA AWB WAV AMR Mid |
| Video formats supported | 3G2 FLV WEBM MP4 MKV AV1 3GP M4V |
| Speakers | Mono |
| User memory | 108.3 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| USB connector type | USB Type-C |
| USB port | Yes |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Slow motion rate | 120fps @HD |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 10x |
| Front camera resolution (numeric) | 13 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion mode | Yes |
| Maximum frame rate | 120 fps |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. Do not expose the device to high temperatures or direct flames. |
| Short Message Service (SMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |