
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Blue
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Blue
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
GSM bands supported | 1900 MHz 850 1800 900 |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
Processor frequency | 2 GHz |
Product colour | Blue |
Weight | 217 g |
Depth | 9.3 mm |
Width | 76.8 mm |
Height | 160.1 mm |
3G standards | UMTS HSPA WCDMA |
3G bands supported | 850 2100 MHz 1900 900 |
5G bands supported | 2500 2100 2600 800 900 3700 MHz 850 3500 700 1800 2300 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) 802.11a Wi-Fi 4 (802.11n) 802.11b 802.11g |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 700 2300 1900 2100 800 1800 2600 MHz 850 2500 900 |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
2G standards | GSM |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
5G standard | Sub6 FDD Sub6 TDD |
Fingerprint reader | Yes |
Voice recognition | Yes |
Video call | Yes |
Display number of colours | 16 million colours |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Display resolution | 1080 x 2340 pixels |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED |
Platform | Android |
Audio formats supported | RTTTL AWB M4A OGG RTX XMF IMY MIDI MXMF Mid MP3 OTA 3GA WAV AMR AAC FLAC OGA |
Video formats supported | MKV 3GP M4V MP4 3G2 AVI WEBM FLV |
Memory card slot type | Hybrid slot |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
User memory | 108.9 GB |
Maximum memory card size | 1 TB |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Video recording modes | 1080p |
Second rear camera aperture number | 2.2 |
Front camera resolution (numeric) | 13 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Digital zoom | 10x |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Resolution at capture speed | 1920x1080@30fps |
Front camera flash | No |
Front camera aperture number | 2 |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Maximum frame rate | 120 fps |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Removable battery | No |
Continuous video playback time | 25 h |
Battery capacity | 6000 mAh |
Quantity per pack | 1 pc(s) |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Galileo | Yes |
GLONASS | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |