- New

Samsung Galaxy A34 5G SM-A346B/DSN 16.8 cm (6.6") Hybrid Dual SIM Android 13 USB Type-C 8 GB 256 GB 5000 mAh Violet
Samsung Galaxy A34 5G SM-A346B/DSN 16.8 cm (6.6") Hybrid Dual SIM Android 13 USB Type-C 8 GB 256 GB 5000 mAh Violet
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
Processor model | Dimensity 1080 |
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor family | Mediatek |
Processor frequency | 2 GHz |
International Protection (IP) code | IP67 |
Product colour | Purple |
Colour name | Awesome Violet |
Protection features | Water resistant Dust resistant |
Depth | 8.2 mm |
Weight | 199 g |
Height | 161.3 mm |
Width | 78.1 mm |
Wi-Fi standards | 802.11b 802.11g 802.11a Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) |
3G bands supported | 2100 MHz 1900 850 900 |
SIM card capability | Hybrid Dual SIM |
4G bands supported | 1500 2100 800 1800 700 2300 900 2600 MHz 850 2500 1900 |
5G bands supported | 3500 2500 2600 800 900 3700 MHz 700 1800 2300 2100 |
Bluetooth | Yes |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS WCDMA |
MIMO | Yes |
Wi-Fi | Yes |
5G standard | Sub6 FDD Sub6 TDD |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Display diagonal | 16.8 cm (6.6") |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display technology marketing name | Super AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Panel type | OLED |
Maximum refresh rate | 120 Hz |
Platform | Android |
Audio formats supported | M4A WAV AMR Mid AAC FLAC MIDI OGG MP3 IMY RTTTL 3GA OTA OGA RTX XMF MXMF AWB |
Video formats supported | M4V 3G2 FLV MP4 MKV 3GP AVI WEBM |
Speakers | stereo |
Audio system | Dolby Atmos |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 218 GB |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
Memory card slot type | Hybrid slot |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Second rear camera resolution (numeric) | 8 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p 2160p 1080p |
Rear camera resolution (numeric) | 48 MP |
Maximum frame rate | 480 fps |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Digital zoom | 10x |
Rear camera type | Triple camera |
Image stabilizer | Yes |
AI scene recognition | Yes |
Front camera aperture number | 2.2 |
Resolution at capture speed | 3840x2160@30fps |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Battery capacity | 5000 mAh |
Talk time (4G) | 35 h |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Yes | |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |