HP Smart Tank 790 All-in-One Printer Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi
HP Smart Tank 790 All-in-One Printer Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Box contents | HP Smart Tank 790 All-in-One; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Power cord; PHA; Setup guide; Reference guide; Ink caution flyer; Regulatory flyers; warranty flyers; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Duplex functions | Fax |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 6000 pages per month |
| Recommended duty cycle | 400 - 1200 pages per month |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| HP segment | Home |
| All-In-One-multitasking | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 7.62 cm (3") |
| Product colour | Grey |
| Colour display | No |
| Control type | Buttons, Touch |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.1 W |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Recommended humidity operating range | 20 - 80% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Width | 427.5 mm |
| Height | 240.3 mm |
| Depth | 364 mm |
| Weight | 7.7 kg |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct | Yes |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, MacOS, Mac OS X 12.0 Monterey |
| Windows operating systems supported | Windows 11, Windows 10, Windows 7 |
| Other operating systems supported | ChromeOS |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Maximum internal memory | 256 MB |
| Sound pressure level (printing) | 59.4 dB |
| Bundled software | HP Printer Software, available online |
| Cables included | AC |
| Warranty card | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Compatible operating systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Chrome OS |
| Recommended system requirements | Windows 10; 7; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Internet Explorer. macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
| PictBridge | No |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| Custom media sizes | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Junk barrier supported | Y |
| UNSPSC-code | 43212110 |
| Printing | Colour printing |
| Print technology | Thermal inkjet |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Borderless printing | Yes |
| Duplex printing mode | Auto |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Print resolution colour | 4800 x 1200 DPI |
| Time to first page (colour, normal) | 16 s |
| Duplex printing | Yes |
| Time to first page (black, normal) | 14 s |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 23 cpm |
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum number of copies | 99 copies |
| Maximum copy resolution | 600 x 600 DPI |
| Auto fit function | Yes |
| ID-card copy function | Yes |
| Faxing | Colour faxing |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Fax resolution (colour) | 200 x 200 DPI |
| Auto-redialing | Yes |
| Duplex faxing | Yes |
| Fax speed dialing (max numbers) | 99 |
| Fax transmission speed | 4 sec/page |
| Fax forwarding | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 250 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Total number of input trays | 1 |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Custom media width | 88.9 - 215.9 mm |
| Borderless printing media sizes | Letter, A4 |
| Maximum print size | 216 x 355.6 mm |
| Custom media length | 127 - 355.6 mm |
| ISO A-series sizes (A0...A9) | A5, A6, A4 |
| Paper tray media types | Lightweight paper, Glossy paper, Matte paper, Recycled paper, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Hagaki card, Legal |
| Envelopes sizes | C5, C6, DL |
| Paper tray media weight | 60 - 250 g/m² |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15 |
| Envelope feeder | No |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Photo paper sizes (imperial) | 4x6, 5x7, 8x10 |
| Scanner type | Flatbed scanner |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan to | Software |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Input colour depth | 24 bit |
| Duplex scanning | No |
| Document formats supported | |
| TWAIN version | 2.1 |
| Scan technology | CIS |
| Warnings | Follow local regulations for the disposal of electronic multifunctional devices., Avoid contact with ink, may cause skin irritation., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| HP GTIN (EAN/UPC) | 889894310675, 889894310682, 889894310699, 889894310705 |
| HP GTIN (EAN/UPC) with options | (A80) 889894310675; (ABT) 889894310682; (ACQ) 889894310699; (BHG) 889894310705 |
| Sustainable technologies and materials | No |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 110 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 95 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |