-
−1%
HP LaserJet MFP M234sdw Printer, Black and white, Printer for Small office, Print, copy, scan, Scan to email; Scan to PDF; Compact Size; Energy Efficient; Fast 2 sided printing; 40-sheet ADF; Dualband Wi-Fi
HP LaserJet MFP M234sdw Printer, Black and white, Printer for Small office, Print, copy, scan, Scan to email; Scan to PDF; Compact Size; Energy Efficient; Fast 2 sided printing; 40-sheet ADF; Dualband Wi-Fi
Guarantee
12 month
Delivery from Europe in
5 - 10
business days
| Digital sender | No |
| HP segment | Home, Home office |
| Printing colours | Black |
| Page description languages | PCLmS, URF, PWG |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Control type | Buttons |
| Colour display | No |
| Built-in display | Yes |
| Product colour | Grey |
| Display diagonal | 4.06 cm (1.6") |
| Display | LCD |
| Power consumption (ready) | 3.3 W |
| Power consumption (average operating) | 453 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Width | 418 mm |
| Height | 294.4 mm |
| Depth | 308 mm |
| Weight | 9.5 kg |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Server operating systems supported | Windows Server 2012 x64, Windows Server 2016 x64, Windows Server 2008 R2 |
| Windows operating systems supported | Windows 8, Windows 10, Windows 7 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Cables included | AC |
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Time to first page (black, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print resolution black | 600 x 600 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Maximum resolution | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Warm-up time | 45 s |
| Printing | Mono printing |
| Print technology | Laser |
| Time to first copy (black, normal) | 8 s |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | No |
| Maximum number of copies | 99 copies |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Copying | Mono copying |
| Harmonized System (HS) code | 84433100 |
| Faxing | No |
| Total output capacity | 100 sheets |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| ISO B-series sizes (B0...B9) | B5, B4 |
| Paper tray media types | Plain paper, Rough paper |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum print size | 100 x 150 mm |
| Image formats supported | BMP, TIF, JPG, PNG |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Greyscale levels | 256 |
| Document formats supported | |
| Maximum scan area | 216 x 356 mm |
| Scan to | E-mail, USB, Image |
| Scan speed (colour) | 19 ppm |
| Scan speed (black) | 10 ppm |
| Duplex scanning | No |
| Maximum scan resolution | 600 x 1200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| HP Dynamic security | Yes |
| Sustainable technologies and materials | Mercury free |