HP Color LaserJet Pro MFP 4302fdw Printer
HP Color LaserJet Pro MFP 4302fdw Printer
Guarantee
24 month
Delivery from Europe in
10 - 14
business days
| Box contents | HP Color LaserJet Pro 4302fdw Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; USB cable, Fax cable (Switzerland only). |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-professional-cp5225-printer-series/model/3974356?sku=CE710A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_10340661_en-US-1.pdf |
| Compliance certificates | BSMI, CCC, UL, GS mark, BIS, cUL, CE |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| HP segment | Small medium business |
| Maximum duty cycle | 50000 pages per month |
| All-In-One-multitasking | Yes |
| Page description languages | PCL 5c, URF, PCL 5e, PWG, PCL 6, PostScript 3, |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy, |
| Number of print cartridges | 4 |
| Recommended duty cycle | 750 - 4000 pages per month |
| Digital sender | Yes |
| Printer fonts | TrueType, Scalable |
| Display | LED |
| Product colour | Blue |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Power consumption (off) | 0.07 W |
| Power consumption (max) | 585 W |
| AC input frequency | 50/60 Hz |
| Power consumption (PowerSave) | 0.8 W |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 18 W |
| Power consumption (printing) | 585 W |
| Power consumption (sleep) | 0.8 W |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Cabling technology | 10/100Base-T(X) |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi Direct | Yes |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, MacOS, Mac OS X 10.15.3 Catalina |
| Windows operating systems supported | Windows 10, Windows 11 |
| Server operating systems supported | Windows Server 2012 R2 x64, Windows Server 2012, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2008 R2 x64 |
| Mobile operating systems supported | iOS, Android |
| Other operating systems supported | ChromeOS, iOS, Android |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.1 dB |
| Internal memory | 512 MB |
| Internal storage capacity | 512 GB |
| Built-in processor | Yes |
| Sound pressure level (scanning) | 48 dB |
| Maximum internal memory | 512 MB |
| Sound pressure level (printing) | 50 dB |
| Cables included | AC |
| Included cartridge capacity (CMY) | 1000 pages |
| Warranty card | Yes |
| Included cartridge capacity (black) | 2000 pages |
| Cartridge(s) included | Yes |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.423 kWh/Week (Blue Angel) |
| Number of users | 10 user(s) |
| Acoustic power emissions (ready) | Inaudible |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Watermark printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 9.5 s |
| Maximum resolution | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Printing | Colour printing |
| Print technology | Laser |
| Warm-up time | 55 s |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (colour, normal) | 10.5 s |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Time to first copy (colour, normal) | 10 s |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Auto fit function | Yes |
| N-in-1 copy function (N=) | 2 |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 7.6 s |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Duplex copying | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Fax memory | 500 pages |
| Modem speed | 33.6 Kbit/s |
| Fax forwarding | Yes |
| Faxing | Mono faxing |
| Auto-redialing | Yes |
| Fax transmission speed | 5 sec/page |
| Speed dialling | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Total number of input trays | 2 |
| Paper tray 1 input capacity | 50 sheets |
| Maximum input capacity | 850 sheets |
| Total input capacity | 300 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Custom media width | 76.2 - 216 mm |
| Maximum print size | 212 x 352 mm |
| Custom media length | 127 - 356 mm |
| Maximum ISO A-series paper size | A4 |
| JIS B-series sizes (B0...B9) | B6 |
| Envelope feeder | No |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Rough paper, Letterhead, Plain paper, Recycled paper, Bond paper, Postcard, Labels |
| ISO A-series sizes (A0...A9) | A5, A4, A6 |
| Paper tray media weight | 60 - 200 g/m² |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| Scan to | WIA, Software, TWAIN, |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan technology | CIS |
| Document formats supported | |
| Scan speed (black) | 44 ppm |
| Duplex scanning | Yes |
| Maximum scan area | 216 x 297 mm |
| Scan speed (colour) | 35 ppm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Input colour depth | 30 bit |
| Duplex scan speed (black) | 46 ppm |
| Scanner type | Flatbed scanner |
| Image formats supported | JPG, TIFF |
| Duplex scan speed (colour) | 37 ppm |
| Warnings | Be careful when handling the device, it may contain live parts., The product requires special disposal - do not dispose of in normal waste., Avoid contact with toner, it can irritate the skin and respiratory tract. |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) with options | (A2S) 884420971535; (ABU) 884420971405; (ABY) 884420971450; (ACQ) 884420971436; (B13) 888182819975; (B19) 884420971412; (BAZ) 884420971429 |
| HP GTIN (EAN/UPC) | 886111334971 |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 4.5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 499 |
| Carbon emissions, logistics (kg of CO2e) | 50 |
| Carbon emissions, manufacturing (kg of CO2e) | 377 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |