HP Color LaserJet Pro MFP 3302fdn Laser A4 600 x 600 DPI 25 ppm
HP Color LaserJet Pro MFP 3302fdn Laser A4 600 x 600 DPI 25 ppm
Guarantee
24 month
Delivery from Europe in
4 - 8
business days
| Box contents | HP Color LaserJet Pro MFP 3302fdn; Power cord; Toner cartridge; User Guide; Flyers |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | EAC, GS mark, CE, Federal Communications Commission (FCC), BIS, CCC, BSMI |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print, Copy |
| All-In-One-multitasking | Yes |
| Maximum duty cycle | 40000 pages per month |
| Page description languages | URF, JPEG, PWG, PCL 5, PDF, PCLm, PCL 6 |
| Recommended duty cycle | 150 - 2500 pages per month |
| HP segment | Small medium business |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printer fonts | Scalable, TrueType |
| Built-in display | Yes |
| Product colour | Blue |
| Display diagonal | 10.9 cm (4.3") |
| Display | TFT |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (off) | 0.05 W |
| AC input voltage | 110 - 240 V |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (printing) | 416 W |
| Power consumption (ready) | 7.6 W |
| Power consumption (sleep) | 0.95 W |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Weight | 17.1 kg |
| Width | 418 mm |
| Height | 341.3 mm |
| Depth | 419.1 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, MacOS, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Other operating systems supported | iOS, Android |
| Processor frequency | 1200 MHz, 1.2 GHz |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 51 dB |
| Maximum internal memory | 512 MB |
| Internal storage capacity | 0.512 GB |
| Sound pressure level (scanning) | 41 dB |
| Sound power level (printing) | 6.3 dB |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
| Manual | Yes |
| User guide | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (CMY) | 500 pages |
| Included cartridge capacity (black) | 600 pages |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB port | Yes |
| RJ-11 ports quantity | 2 |
| Manufacturer warranty | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
| UNSPSC-code | 43212110 |
| Number of users | 10 user(s) |
| Acoustic power emissions (ready) | 23 dB |
| Power supply type | Internal (Built-in) power supply |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Printing | Colour printing |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Duplex printing | Yes |
| Print margins (top, bottom, right, left) | 5 mm |
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Maximum resolution | 600 x 600 DPI |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 10.9 s |
| Time to first page (colour, normal) | 11 s |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 25 cpm |
| Time to first copy (colour, normal) | 13.9 s |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 9.7 s |
| Auto fit function | Yes |
| Maximum number of copies | 999 copies |
| Duplex copying | Yes |
| Harmonized System (HS) code | 8443310000 |
| Modem speed | 33.6 Kbit/s |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax forwarding | Yes |
| Fax transmission speed | 3 sec/page |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total number of input trays | 2 |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total input capacity | 251 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Maximum print size | 216 x 355.6 mm |
| JIS B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A5, A6, A4 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Labels, Glossy paper, Plain paper, Lightweight paper, Recycled paper, Envelopes, Rough paper, Heavy paper, Transparencies, Letterhead, Bond paper, Card stock |
| Envelopes sizes | C5, DL, B5 |
| Non-ISO print media sizes | 16K, Oficio |
| Paper tray media weight | 60 - 176 g/m² |
| Photo paper sizes (imperial) | 5x8", 8.5x13", 4x6 |
| Photo paper sizes | 10x15 cm |
| Scan to | E-mail, PC, USB, Network folder |
| Image formats supported | JPG, TIFF |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Scanner type | Flatbed & ADF scanner |
| Greyscale levels | 256 |
| Document formats supported | |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scan speed (black) | 19 ppm |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Scan speed (colour) | 8 ppm |
| TWAIN version | 2.1 |
| HP Auto-On/Auto-Off | Yes |
| HP Web Jetadmin | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 888182031704, 888182034613, 888182034620 |
| HP GTIN (EAN/UPC) with options | (301) 888182031704; (BGX) 888182034613; (BGY) 888182034620 |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 5.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |