- New
-
−4%
Dators Asus NUC 15 Pro RNUC15CRKV700002 Black 265H
Dators Asus NUC 15 Pro RNUC15CRKV700002 Black 265H





Dators Asus NUC 15 Pro RNUC15CRKV700002 Black 265H
Guarantee
24 month
Delivery from Lithuania in
3 - 8
business days
| Processor | |
|---|---|
| Processor boost frequency | 5.3 GHz |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor cores | 16 |
| Processor model | 265H |
| Processor cache | 24MB |
| Processor family | Intel Core Ultra 7 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700MHz |
| Built-in processor | Yes |
| Efficient cores | 8 |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core base frequency | 1.7GHz |
| Performance cores | 6 |
| Performance-core base frequency | 2.2 GHz |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Graphics card family | Intel |
| Memory | |
| Supported memory clock speeds | 6400, 5600 |
| Maximum internal memory | 96GB |
| Internal memory installed | From |
| Number of memory slots | 2 |
| Supported memory types | DDR5-SDRAM |
| Memory slot type | SO-DIMM |
| Design | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Product colour | Black |
| Cooling type | Active |
| On/off switch | Yes |
| Product type | Mini PC barebone |
| Power | |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Power supply type | External AC adapter |
| Power supply | 120W |
| Weight dimensions | |
| Weight | 500g |
| Package height | 127mm |
| Package depth | 183 mm |
| Package weight | 1.3 kg |
| Width | 117 mm |
| Depth | 112 mm |
| Package width | 151 mm |
| Height | 37 mm |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Audio | |
| Built-in speaker(s) | From |
| Storage | |
| Supported storage drive types | SSD |
| Number of storage drives supported | 1 |
| Storage drive sizes supported | M.2 |
| Storage drive interface | M.2 |
| Storage drives installed | From |
| Maximum storage capacity | 8 TB |
| Ports interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A port quantity | 3 |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) port | 1 |
| HDMI version | 2.1 |
| DC-in jack | Yes |
| HDMI port quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |