-
−11%

Guarantee
24 month
Delivery in
5 - 10
business days
Processor model | Helio G81 Extreme |
Processor cores | 8 |
Processor family | MediaTek |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Product colour | Blue |
Colour name | Misty Blue |
Height | 165.7 mm |
Weight | 189 g |
Depth | 8.2 mm |
Width | 76 mm |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) 802.11a 802.11g 802.11b |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM |
Bluetooth version | 5.4 |
4G standard | LTE |
Near Field Communication (NFC) | No |
Mobile network generation | 4G |
5G standard | Not supported |
SIM card capability | Dual SIM |
Graphics card | Mali-G52 MC2 |
Face recognition | Yes |
Video call | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 1604 x 720 px |
Native aspect ratio | 20:9 |
Pixel density | 263 ppi |
Maximum refresh rate | 90 Hz |
Panel type | IPS |
Gorilla Glass version | Gorilla Glass 3 |
Display glass type | Gorilla Glass |
Operating system installed | Android 14 Go Edition |
Platform | Android |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Audio system | Dolby Atmos |
Speakers | stereo |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM capacity | 2 GB |
Internal storage capacity | 64 GB |
Virtual RAM (max) | 6 GB |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Resolution at capture speed | 1920x1080@30fps 1280x720@30fps |
Maximum frame rate | 30 fps |
Rear camera resolution (numeric) | 32 MP |
Video recording modes | 1080p 720p |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.05 |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera type | Dual camera |
Camera High Dynamic Range (HDR) mode | Yes |
Portrait mode | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Rear camera aperture number | 2.2 |
Battery capacity | 5200 mAh |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Hazard pictogram(s) | GHS02: Flammable GHS07: Harmful GHS09: Environmental hazard |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
LTEPP | Yes |
Secure User Plane Location (SUPL) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Galileo | Yes |