-
−1%

Guarantee
24 month
Delivery in
5 - 10
business days
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 2.8 GHz |
Processor cores | 8 |
Processor model | 8s Gen 3 |
Artificial Intelligence processor family | Qualcomm |
Product colour | Wood |
International Protection (IP) code | IP68 |
Form factor | Bar |
Colour name | Nordic Wood |
Required charging power (max) | 125 W |
Weight | 197 g |
Depth | 8.59 mm |
Width | 72.4 mm |
Height | 161.1 mm |
Wi-Fi standards | 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 4 (802.11n) Wi-Fi 7 (802.11be) 802.11a Wi-Fi 6 (802.11ax) 802.11b Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS |
Bluetooth | Yes |
4G standard | LTE |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Fingerprint reader | Yes |
Face recognition | Yes |
Reverse wireless charging | Yes |
Wireless charging | Yes |
Video call | Yes |
Fast charging technology | TurboPower |
Fast charging | Yes |
Graphics card | Adreno 735 |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Screen shape | Flat |
Display resolution | 2712 x 1220 pixels |
Maximum refresh rate | 144 Hz |
Panel type | P-OLED |
Gorilla Glass version | Gorilla Glass Victus |
Display diagonal | 17 cm (6.7") |
Native aspect ratio | 20:9 |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 446 ppi |
Display glass type | Gorilla Glass |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Audio system | Dolby Atmos |
Speakers | stereo |
Internal storage capacity | 1 TB |
Compatible memory cards | Not supported |
RAM capacity | 16 GB |
Virtual RAM (max) | 16 GB |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | USB Type-C |
Maximum frame rate | 960 fps |
Auto focus | Yes |
Video recording modes | 1080p 2160p |
Digital zoom | 20x |
Optical zoom | 3x |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera pixel size | 0.64 µm |
Third rear camera aperture number | 2.4 |
Image stabilizer | Yes |
Smile detection | Yes |
Resolution at capture speed | 1920x1080@30fps 1920x1080@240fps 1920x1080@960fps 1920x1080@60fps 3840x2160@60fps 1920x1080@120fps 3840x2160@30fps |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Third rear camera resolution (numeric) | 64 MP |
Rear camera sensor size | 1/1.3" |
Portrait mode | Yes |
Third rear camera pixel size | 1.4 µm |
Front camera pixel size | 0.64 µm |
Second rear camera aperture number | 2 |
Front camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera pixel size | 1.2 µm |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 1.9 |
Second rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Panorama | Yes |
Second rear camera field of view (FOV) angle | 122° |
Night mode | Yes |
Rear camera aperture number | 1.6 |
Time lapse mode | Yes |
Macro photography | Yes |
Battery capacity | 4500 mAh |
Battery weight | 65.5 g |
Battery technology | Lithium-Ion (Li-Ion) |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Position location | Yes |