Philips Evnia 5000 32M2C5500W / 00 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
Product reference:
6-32M2C5500W/00
Philips Evnia 5000 32M2C5500W/00 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
Philips Evnia 5000 32M2C5500W / 00 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
Product reference:
6-32M2C5500W/00
Philips Evnia 5000 32M2C5500W/00 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Europe in
6 - 11
business days
| Product colour | Black |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (HDR) | G |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 65 kWh |
| Power consumption (typical) | 39.36 W |
| Operating altitude | 0 - 3658 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Non-operating altitude | 0 - 12192 m |
| Height (with stand) | 601 mm |
| Depth (with stand) | 320 mm |
| Width (with stand) | 700 mm |
| Width (without stand) | 700 mm |
| Weight (with stand) | 8.35 kg |
| Height (without stand) | 426 mm |
| Depth (without stand) | 131 mm |
| Weight (without stand) | 6.5 kg |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Stand included | Yes |
| Manual | Yes |
| Display brightness (typical) | 500 cd/m² |
| HD type | Quad HD |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 255 kHz |
| Native aspect ratio | 16:9 |
| Display diagonal | 80 cm (31.5") |
| Response time | 1 ms |
| LED backlight | Yes |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Display resolution | 2560 x 1440 pixels |
| Viewing angle, horizontal | 178° |
| Screen shape | Curved |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 0.5 ms |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Viewable size, vertical | 39.2 cm |
| sRGB coverage (typical) | 122% |
| Response time (fast) | 0.5 ms |
| Display sRGB | Yes |
| Viewable size, horizontal | 69.7 cm |
| Maximum refresh rate | 240 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| DCI-P3 coverage | 92% |
| NTSC coverage (typical) | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 93.24 ppi |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Colour depth | 8 bit |
| DDC/CI | Yes |
| Panel type | VA |
| Backlight type | W-LED |
| Display technology | LCD |
| Touchscreen | No |
| Vertical scan range | 48 - 144 Hz |
| Contrast ratio (typical) | 4000:1 |
| Display panel size | 31.5 inch/80 cm |
| Display diagonal (metric) | 80 cm |
| Tilt angle range | -5 - 20° |
| LED indicators | Stand-by, Operation |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Adjustable height (max) | 13 cm |
| On Screen Display (OSD) languages | Traditional Chinese, French, Korean, Greek, Ukrainian, Finnish, Simplified Chinese, English, Japanese, Portuguese, Turkish, Swedish, Hungarian, Polish, German, Italian, Dutch, Russian, Czech, Spanish |
| Swivel angle range | -30 - 30° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Swivelling | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| Built-in USB hub | Yes |
| HDMI version | 2.0 |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 11/10/8.1/8/7 |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Delta E | 2 |
| Philips SmartUniformity | 93 - 105% |
| EasyRead mode | Yes |
| Picture enhancement | SmartImage game |
| Mean time between failures (MTBF) | 50 h |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| LowBlue mode | Yes |
| Monitor sync input signal | Separate Sync |
| MultiView | 2 x devices; PIP/PBP mode |
| Low input lag | Yes |
| Recyclable packaging material | 100% |
| Doesn't contain | PVC/BFR, Mercury |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order