MSI Pro MP251 E14L computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black
Product reference:
6-PRO MP251 E14L
MSI Pro MP251 E14L computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black
MSI Pro MP251 E14L computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black
Product reference:
6-PRO MP251 E14L
MSI Pro MP251 E14L computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Europe in
4 - 8
business days
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Adobe RGB coverage | 80.5% |
| AMD FreeSync | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | HDMI, Power |
| Colour depth | 8 bit |
| Colour gamut | 77.9% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage | 77.9% |
| Depth (with stand) | 19.3 mm |
| Depth (without stand) | 321.6 mm |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 62.2 cm (24.5") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| DVI port | No |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2555171 |
| Feet colour | Black |
| Flicker-free technology | Yes |
| Front bezel colour | Black |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Height (with stand) | 182.4 mm |
| Height (without stand) | 51.7 mm |
| Height adjustment | No |
| Horizontal scan range | 52.8 - 161.7 kHz |
| Market positioning | Business |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| NVIDIA G-SYNC | No |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Product colour | Black |
| Quick start guide | Yes |
| Response time | 4 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Stand included | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Sustainability certificates | ENERGY STAR |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Touchscreen | No |
| Vertical scan range | 48 - 144 Hz |
| VESA Adaptive Sync support | Yes |
| VESA mounting | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock., Place the monitor on a flat and stable surface to avoid tipping and damage., Unplug the monitor from the power source before cleaning. |
| Weight (with stand) | 2.89 kg |
| Width (with stand) | 557.2 mm |
| Width (without stand) | 557.2 mm |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order