Guarantee
24 month
Delivery from Europe in
15 - 16
business days
This 27-inch monitor has a resolution of 2560 x 1440 pixels and a 16:9 aspect ratio, supporting 16.7 million colors. It features a sleek black design and does not have built-in speakers.
Design | |
|---|---|
| Stand color | Black |
| Market positioning | For games |
| Product color | Black |
Power | |
| Power consumption (HDR) over 1000 hours | 43 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (EER) | E |
| Power consumption (off) | 0.3W |
| Power consumption (PowerSave) | 0.5W |
| AC input voltage | 100 - 240V |
| AC input frequency | 50/60Hz |
| Power consumption (typical) | 22.5W |
Weight and dimensions | |
| Depth (without stand) | 92 mm |
| Height (without stand) | 370 mm |
| Weight (with stand) | 7.1 kg |
| Width (without stand) | 611 mm |
| Weight (without stand) | 4.4 kg |
| Depth (with stand) | 219 mm |
| Height (with stand) | 390 mm |
| Width (with stand) | 611 mm |
Operation | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| Low blue light technology | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
Packaging details | |
| Package height | 480mm |
| Package depth | 200mm |
| Package weight | 9.7 kg |
| Package width | 843mm |
Package contents | |
| Stand included | Yes |
Exposure | |
| Contrast ratio (typical) | 3000:1 |
| Visible size, horizontal | 59.7 cm |
| Color range | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 125% |
| Visible size, vertical | 33.6 cm |
| Touch screen | No |
| Maximum refresh rate | 180Hz |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Exposure diagonal (metric) | 69 cm |
| Screen curvature assessment | 1500R |
| Exposure brightness (maximum) | 400 cd/m² |
| Reaction time | 1ms |
| Exposure resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Exposure diagonal | 68.6 cm (27") |
| Native aspect ratio | 16:9 |
| Exposure brightness (typical) | 400 cd/m² |
| Exposure surface | Matte |
| Color gamut standard | DCI-P3 |
| Pixel pitch | 0.233 x 0.233 mm |
| Number of exposure colors | 16.7 million colors |
| Viewing angle, vertical | 178° |
| Screen shape | Curve |
| Digital horizontal frequency | 265 - 265kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Viewing angle, horizontal | 178° |
Multimedia | |
| Built-in speakers | No |
| Integrated camera | No |
Ergonomics | |
| Rotation | Yes |
| Height adjustment | 12 cm, Yes |
| Rotation angle range | 35 - -35° |
| Tilt adjustment | Yes |
| Cable lock hole | Yes |
| Tilt angle range | 20 - -5° |
| VESA mount | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock type hole | Kensington |
Ports and interfaces | |
| Headphone output | Yes |
| Headphone jack | 3.5mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB power supply | Yes |
| HDMI | Yes |
| USB power supply up to | 7.5W |
| HDCP version | 2.2 |
| DisplayPort quantity | 1 |
| HDCP | Yes |
| HDMI version | 2.0 |
| Number of HDMI ports | 1 |
| Number of headphone outputs | 1 |
| Integrated USB hub | No |
| DisplayPort version | 1.4 |
Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mixed |
| European Product Register for Energy Labelling (EPREL) code | 1874357 |
Safety | |
| Warnings | The monitor contains materials that may be harmful to the environment; follow local regulations for disposing of electronic devices. Do not expose to water or excessive humidity. |
| Height | 500mm |
| Length | 300mm |
| Weight | 7800 grams |
| Width | 900mm |