LCD Monitor, GIGABYTE, 27 ", 1920 x 1080 pixels, Full HD, Native aspect ratio 16:10, LED, Curved, GS27FC2EK
Product reference:
2-889523047842
LCD Monitor, GIGABYTE, 27 ", 1920 x 1080 pixels, Full HD, Native aspect ratio 16:10, LED, Curved, GS27FC2EK
Product reference:
2-889523047842
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Lithuania in
3 - 5
business days
GIGABYTE GS27FC2 27" FHD
The GIGABYTE GS27FC2 offers an FHD screen with 240Hz refresh rate and 1ms response time for detailed gameplay. Its curved 1500R VA panel and 125% sRGB color enhance gaming visuals. With AMD FreeSync Premium and Eyesafe 2.0, it delivers smooth viewing with reduced eye strain, balancing quality and affordability.
- • 27-inch 1500R VA panel with FHD resolution
- • 240Hz refresh rate, 1ms response time
- • Color Saturation: 125% sRGB
- • Ergonomic design: Tilt adjustments
- • Supports AMD FreeSync Premium, HDR Ready
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | No |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Brand specific technologies | Black Equalizer,Crosshair |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Built-in USB hub | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | HDMI/Power |
| Colour gamut | 125 % |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 3000:1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2091971/fiches?language=EN |
| Depth (with stand) | 205.4 mm |
| Depth (without stand) | 148 mm |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class | E |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| EPREL Registration Number | 2091971 |
| EPREL Version Number | 1 |
| Feet colour | Black |
| Flicker-free technology | Yes |
| HD type | Full HD |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Height (with stand) | 434.4 mm |
| Height (without stand) | 362.5 mm |
| Height adjustment | No |
| High Dynamic Range (HDR) supported | Yes |
| Low Blue Light technology | Yes |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Model | GS27FC2 |
| Model name | GIGABYTE GS27FC2 27" FHD |
| Native aspect ratio | 16:10 |
| NVIDIA G-SYNC | No |
| On Screen Display (OSD) | Yes |
| Package depth | 148 mm |
| Package height | 448 mm |
| Package type | Box |
| Package weight | 7100 g |
| Package width | 688 mm |
| Panel mounting interface | 100 x 100 mm |
| Panel type | VA |
| Pivot | No |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power supply type | Internal |
| Product colour | Black |
| Product Net Weight | 4.53 kg |
| Quick start guide | Yes |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Shipping Box Depth | 68.8000030517578 cm |
| Shipping Box Height | 45 cm |
| Shipping Box Weight | 6.06400012969971 kg |
| Shipping Box Width | 15.6000003814697 cm |
| Stand included | Yes |
| Summary | GIGABYTE GS27FC2 27" FHD Curved Gaming Monitor - 1920 x 1080, 240Hz, 1, 350 cd/m², HDR Ready, HDMI 2.0, Displayport 1.4. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| Touchscreen | No |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.688 |
| Unit Box Width | 0.156 |
| Unit Calculated Volume | 0.0483 cubm |
| Unit Calculated Weight | 6.06 kg |
| Unit Depth | 68.8 cm |
| Unit Height | 45 cm |
| Unit Width | 15.6 cm |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.gigabyte.com/Monitor/GS27FC2 |
| VESA mounting | Yes |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Warranty period | 3 year(s) |
| Weight (with stand) | 4530 g |
| Weight (without stand) | 3620 g |
| Width (with stand) | 610.5 mm |
| Width (without stand) | 688 mm |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order