- New
-
−18%
Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE
Dell UltraSharp 27 4K Thunderbolt Hub Monitor U2725QE
Guarantee
24 month
Delivery from Lithuania in
3 - 8
business days
| Design | |
|---|---|
| Product colour | Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Feet color | Silver |
| Market positioning | Office |
| Power | |
| Power consumption (max) | 325W |
| AC input frequency | 50/60Hz |
| Power consumption (typical) | 25.4W |
| Power consumption (off) | 0.3W |
| Input current | 4 A |
| AC input voltage | 100 - 240V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Power consumption (standby) | 0.5W |
| Operational conditions | |
| Operating relative humidity (HH) | 10 - 80% |
| Storage relative humidity (HH) | 5 - 90% |
| Operating temperature (TT) | 0 - 40 °C |
| Operating altitude | 0 - 5000 m |
| Storage temperature (TT) | -20 - 60 °C |
| Non-operating altitude | 5000 - 12192 m |
| Weight dimensions | |
| Height (with stand) | 535.7 mm |
| Depth (with stand) | 189 mm |
| Width (with stand) | 612.4 mm |
| Depth (without stand) | 55.6 mm |
| Weight (without stand) | 5.22 kg |
| Bezel width (bottom) | 1cm |
| Height (without stand) | 353.5 mm |
| Width (without stand) | 612.4 mm |
| Bezel width (top) | 7.85 mm |
| Bezel width (side) | 7.85 mm |
| Weight (with stand) | 6.74 kg |
| Network | |
| Ethernet LAN | Yes |
| Performance | |
| NVIDIA G-SYNC | From |
| Low Blue Light technology | Yes |
| AMD FreeSync | From |
| Flicker-free technology | Yes |
| Packaging data | |
| Package weight | 9.73 kg |
| Package height | 454.9 mm |
| Package width | 819.9 mm |
| Package depth | 154.9 mm |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, Thunderbolt |
| DisplayPort cable length | 1.8 m |
| Stand included | Yes |
| Display | |
| Supported graphics resolutions | 2560 x 1440, 640 x 480 (VGA), 1920 x 1200 (WUXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1024 x 768 (XGA), 3840 x 2160, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 720 x 400 |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| LED backlight | Yes |
| Digital vertical frequency | 48 - 120Hz |
| Response time | 8ms |
| Display number of colors | 1.07 billion colors |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27") |
| Digital horizontal frequency | 30 - 275 kHz |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Viewing angle, horizontal | 178° |
| Native aspect ratio | 16:9 |
| Viewing angle, vertical | 178° |
| HD type | 4K Ultra HD |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | Yes |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display brightness (peak) | 600 cd/m² |
| sRGB coverage (typical) | 100% |
| Response time (fast) | 5ms |
| DCI-P3 coverage | 99% |
| Pixel density | 163ppi |
| Maximum refresh rate | 120Hz |
| Touchscreen | From |
| Supported video mods | 576p, 2160p, 480p, 1080p, 720p |
| Display technology | LCD |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.47 cm |
| Contrast ratio (typical) | 3000:1 |
| Panel type | IPS |
| Viewable size, horizontal | 59.7 cm |
| Backlight type | Edge LED |
| Viewable size diagonal | 68.5 cm |
| Multimedia | |
| Built-in camera | From |
| Built-in speaker(s) | From |
| Ergonomics | |
| Tilt angle range | -5 - 21° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Adjustable height (max) | 15 cm |
| Swivel angle range | -45 - 45° |
| On-Screen Display (OSD) | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swiveling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Panel mounting interface | 100x100 |
| Tilt adjustment | Yes |
| Ports interfaces | |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| DisplayPort quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort out quantity | 1 |
| USB Power Delivery up to | 120W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 2.2 |
| HDMI | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Headphone out | Yes |
| Headphone connectivity | 3.5mm |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 5 |
| HDMI port quantity | 1 |
| USB upstream port type | USB Type-C |
| Other features | |
| Compliance certificates | RoHS |
| RJ-45 ports quantity | 1 |
| Safety warning | |
| Warnings | Unplug the monitor from the power source before cleaning., Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock. |
| Sustainability | |
| European Product Registry for Energy Labeling (EPREL) code | 2166050 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, PVC/BFR, Mercury |
| Carbon footprint | |
| Carbon emissions, logistics (kg of CO2e) | 18,207 |
| Carbon emissions, energy usage (kg of CO2e) | 124,848 |
| Carbon emissions, manufacturing (kg of CO2e) | 138.72 |
| Carbon emissions, end-of-life (kg of CO2e) | 7.225 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 289 |