

23.8-inch Full HD LCD monitor with 1920 x 1080 pixel resolution. It features flicker-free technology, low blue light technology, and a variety of connectivity options, including HDMI and DisplayPort.
23.8-inch Full HD LCD monitor with 1920 x 1080 pixel resolution. It features flicker-free technology, low blue light technology, and a variety of connectivity options, including HDMI and DisplayPort.
Guarantee
12 month
Delivery from Europe in
8 - 9
business days
23.8-inch Full HD LCD monitor with a resolution of 1920 x 1080 pixels. Features include flicker-free technology, low blue light technology, and multiple connections, including HDMI and DisplayPort.
Design | |
---|---|
Product color | Black |
Energy | |
Energy efficiency class (EER) | F |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Typical power consumption | 16.7W |
AC voltage | 100 - 240V |
Power consumption (PowerSave) | 0.3W |
Power consumption (standby mode) | 0.5W |
Power consumption (off) | 0.3W |
AC voltage frequency | 50 - 60 Hz |
Operating conditions | |
Operating temperature (OT) | 0 - 40 °C |
Storage temperature (TT) | -20 - 60 °C |
Weight and dimensions | |
Depth (with stand) | 211 mm |
Height (with stand) | 450mm |
Width (with stand) | 540mm |
Height (without stand) | 325mm |
Weight (without stand) | 3.21 kg |
Width (without stand) | 540mm |
Weight (with stand) | 5.31 kg |
Depth (without stand) | 54 mm |
Operation | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Packaging details | |
Package weight | 6.8 kg |
Package width | 634 mm |
Package depth | 228 mm |
Package height | 450mm |
Screen | |
Visible size, horizontal | 52.7 cm |
Screen diagonal | 60.5 cm (23.8') |
Native format | 16:9 |
Digital vertical frequency | 48 - 75 Hz |
Viewing angle, vertical | 178° |
Touch screen | No |
Screen shape | Flat |
Lighting type | LED |
Number of display colors | 16.7 million colors |
Visible size, vertical | 29.6 cm |
Display technology | LCD |
Reaction time | 5ms |
Dynamic contrast ratio | 100000000:1 |
Pixel pitch | 0.2745 x 0.2745 mm |
Typical contrast ratio | 1000:1 |
Screen surface | Matte |
Panel type | IPS |
HD type | Full HD |
Screen brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Screen resolution | 1920 x 1080 pixels |
Digital horizontal frequency | 30 - 85 kHz |
Marketing name for dynamic contrast ratio | SmartContrast |
Maximum refresh rate | 75Hz |
Multimedia | |
Integrated camera | No |
Number of speakers | 2 |
Built-in speakers | Yes |
RMS power | 2W |
Ergonomics | |
Pivot | Yes |
Rotation | Yes |
Height adjustment | 13 cm, Yes |
Rotation angle range | 180 - -180° |
Pivot angle | 90 - -90° |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Cable lock hole | Yes |
VESA mounting | Yes |
Tilt angle range | 35 - -5° |
Cable lock hole type | Kensington |
On-Screen Display (OSD) Languages | Simplified Chinese, Polish, Turkish, Japanese, German, Italian, Dutch, Portuguese, Spanish, Thai, Russian, Czech, English, Traditional Chinese, French, Korean, Romanian, Indonesian, Croatian, Hungarian, Persian |
On-Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Ports and interfaces | |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Integrated USB hub | Yes |
DisplayPort quantity | 1 |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
HDCP | Yes |
USB Type-A downstream ports quantity | 2 |
Headphone jack | 3.5mm |
USB hub version | 2.0 |
Headphone output | Yes |
HDMI | Yes |
PC audio input | Yes |