Smartphone Xiaomi 15T 5G 12/256GB Grey (MZB0KY9EU)
Smartphone Xiaomi 15T 5G 12/256GB Grey (MZB0KY9EU)
Smartphone Xiaomi 15T 5G 12/256GB Grey (MZB0KY9EU)
Guarantee
24 month
Delivery from Europe in
9 - 14
business days
| Processor | |
|---|---|
| Processor model | Dimensity 8400 Ultra |
| Processor boost frequency | 3.25 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Design | |
| Product colour | Grey |
| Weight & dimensions | |
| Height | 163.2 mm |
| Depth | 7.5 mm |
| Width | 78 mm |
| Weight | 194 g |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Performance | |
| Fast charging technology | Hypercharge |
| Fast charging | Yes |
| Display | |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 447 ppi |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Display number of colours | 68 billion colours |
| Display diagonal | 17.4 cm (6.83") |
| Display resolution | 2772 x 1280 pixels |
| Software | |
| User interface (UI) | HyperOS 2 |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Image stabilizer | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Maximum frame rate | 960 fps |
| Video recording modes | 1080p, 720p |
| Second rear camera aperture number | 1.9 |
| Rear camera aperture number | 1.7 |
| Rear camera resolution (numeric) | 50 MP |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Third rear camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera focal length | 2.3 cm |
| Third rear camera focal length | 1.5 cm |
| Second rear camera focal length | 4.6 cm |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Digital zoom | 60x |
| Battery | |
| Battery capacity | 5500 mAh |
| Safety warning | |
| Hazard pictogram(s) | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Endurance | |
| International Protection (IP) code | IP68 |