- New
Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4300 mAh Blue
Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4300 mAh Blue
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
| Processor model | 2600 |
| Processor cores | 10 |
| Processor boost frequency | 3.8 GHz |
| Processor family | Samsung Exynos |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Form factor | Bar |
| Colour name | Sky Blue |
| Product colour | Blue |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Depth | 7.2 mm |
| Height | 149.6 mm |
| Width | 71.7 mm |
| Weight | 167 g |
| Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Modulation | 4096-QAM |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 4G bands supported | 2100, 800, 1900, 700, 2300, 1500, 2600, 850, 2500 MHz, 900, 1800 |
| 3G bands supported | 2100 MHz, 900, 1900, 850 |
| 3G standards | WCDMA, UMTS |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 TDD, Sub6 SDL, Sub6 FDD |
| 5G bands supported | 2500, 1900, 2600, 900, 700, 1800, 2300, 2100, 3500, 850, 1500 MHz, 3700 |
| Wi-Fi Direct | Yes |
| Frequency band | Tri-band |
| 4G standard | LTE-TDD & LTE-FDD |
| MIMO | Yes |
| Bluetooth | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Pixel density | 411 ppi |
| Brand specific technologies | Always-on display |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2340 x 1080 pixels |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Google applications | YouTube, Google Meet, Google Chrome, Google Drive, Google Photos, Gmail, Google Play, Google Search, Google Maps |
| Virtual assistant | Samsung Bixby |
| User interface (UI) | One UI 8.5 |
| App distribution platform | Google Play |
| Audio system | Dolby Atmos |
| Video formats supported | 3GP, M4V, AVI, WEBM, FLV, MKV, 3G2, MP4 |
| Audio formats supported | M4A, RTTTL, AWB, 3GA, MIDI, MXMF, Mid, IMY, DSF, AAC, FLAC, OGA, DFF, WAV, AMR, OGG, RTX, XMF, APE, MP3, OTA |
| Image formats supported | JPEG, GIF, HEIF, DNG, PNG, WBMP, BMP, WEBP |
| Compatible memory cards | Not supported |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Image stabilizer | Yes |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.56" |
| Portrait mode | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Third rear camera aperture number | 2.4 |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Panorama | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera pixel size | 1.4 µm |
| Flash type | LED |
| Second rear camera sensor size | 1/2.55" |
| Rear camera pixel size | 1 µm |
| Video recording modes | 720p, 4320p, 2160p, 1080p |
| Front camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera field of view (FOV) angle | 36° |
| Front camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.2" |
| Auto focus | Yes |
| Maximum frame rate | 240 fps |
| AI scene recognition | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 7680x4320@30fps |
| Third rear camera sensor size | 1/3.94" |
| Front camera aperture number | 2.2 |
| Digital zoom | 30x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera type | Single camera |
| Slow motion mode | Yes |
| Battery capacity | 4300 mAh |
| Parental control | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Yes | |
| Short Message Service (SMS) | Yes |
| Galileo | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3060 min |
| Repairability class | C |
| Battery endurance in cycles | 1200 |