Samsung Galaxy A16 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Green
Samsung Galaxy A16 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Green
Guarantee
24 month
Delivery from Europe in
4 - 8
business days
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Product colour | Green |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| USB Power Delivery (USB PD) | Yes |
| Weight | 200 g |
| Width | 77.9 mm |
| Height | 164.4 mm |
| Depth | 7.9 mm |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 5G standard | Not supported |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| 4G bands supported | 2600 MHz, 850, 2500, 2100, 800, 1800, 700, 2300, 900 |
| 3G bands supported | 2100 MHz, 900, 850 |
| 3G standards | WCDMA, UMTS |
| SIM card type | NanoSIM |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Panel type | AMOLED |
| Display technology marketing name | Super AMOLED |
| Platform | Android |
| Video formats supported | MP4, MKV, WEBM, FLV, 3G2, AV1, 3GP, M4V |
| Audio formats supported | WAV, AMR, RTTTL, IMY, MIDI, MXMF, MP3, OTA, AWB, 3GA, M4A, AAC, FLAC, OGA, Mid, OGG, RTX, XMF |
| Speakers | Mono |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1.5 TB |
| RAM capacity | 4 GB |
| User memory | 108.3 GB |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
| Slow motion rate | 120fps @HD |
| Slow motion mode | Yes |
| Maximum frame rate | 120 fps |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 10x |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Second rear camera aperture number | 2.2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 2 MP |
| Third rear camera aperture number | 2.4 |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Warnings | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Energy efficiency class | B |
| International Protection (IP) code | IP54 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2710 min |
| Energy efficiency scale | A to G |