- New
-
−1%
Honor 600 Pro 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 12 GB 512 GB 6400 mAh Black
Honor 600 Pro 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 12 GB 512 GB 6400 mAh Black
Guarantee
24 month
Delivery from Europe in
4 - 8
business days
| Processor model | 8 Elite |
| Processor family | Snapdragon |
| Processor boost frequency | 4.32 GHz |
| Processor cores | 8 |
| Protection features | Water resistant, Dust resistant |
| Product colour | Black |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 80 W |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Depth | 7.8 mm |
| Height | 156 mm |
| Weight | 195 g |
| Width | 74.7 mm |
| Modulation | 256-QAM |
| MIMO | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card capability | Dual SIM |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Bluetooth version | 6.0 |
| Bluetooth profiles | APTX-HD, APTX-Adaptive, LDAC, LC3, APTX-LL, SBC, APTX, AAC, LHDC |
| 3G standards | WCDMA |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| 5G standard | Sub6 SA/NSA, NR |
| Fingerprint reader | Yes |
| Graphics card | Adreno 830 |
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Cables included | USB Type-C |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Display resolution | 1264 x 2728 pixels |
| Display diagonal | 16.7 cm (6.57") |
| Display number of colours | 1.07 billion colours |
| Maximum display brightness (HDR) | 8000 cd/m² |
| Pixel density | 458 ppi |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| High Dynamic Range (HDR) supported | Yes |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | MagicOS 10 |
| Video formats supported | 3GP, MP4 |
| Audio formats supported | AAC, FLAC, WAV, AMR, MP4, MP3, MIDI, OGG, 3GP |
| Speakers | stereo |
| FM radio | No |
| Number of microphones | 2 |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Virtual RAM (max) | 12 GB |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Smile detection | Yes |
| Rear camera flash | Yes |
| Second rear camera aperture number | 2.8 |
| Portrait mode | Yes |
| Rear camera sensor size | 1/1.4" |
| Front camera flash | No |
| AI scene recognition | Yes |
| Rear camera type | Triple camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Time lapse mode | Yes |
| Rear camera aperture number | 1.9 |
| Panorama | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera resolution | 16384 x 12288 pixels |
| Digital zoom | 120x |
| Video recording modes | 2160p |
| Second rear camera resolution (numeric) | 50 MP |
| Flash type | LED |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Front camera resolution | 8192 x 6144 pixels |
| Slow motion mode | Yes |
| Front camera resolution (numeric) | 50 MP |
| Macro photography | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) | 708 h |
| Standby time (4G) | 692 h |
| Talk time (2G) | 38 h |
| Battery capacity | 6400 mAh |
| Talk time (4G) | 40 h |
| Talk time (3G) | 40 h |
| Standby time (3G) | 770 h |
| Talk time (5G) | 40 h |
| Battery endurance in cycles | 1600 |
| Colour temperature sensor | Yes |
| Infrared sensor | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Flicker sensor | Yes |
| Gravity sensor | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Energy efficiency class | A |
| International Protection (IP) code | IP68, IP69 |
| Battery endurance per cycle | 3954 min |
| Repairability class | C |
| Repeated free fall reliability class | A |