Google Pixel 10 Pro Fold 256GB Moonstone
Product reference:
21-0840353924659
Google Pixel 10 Pro Fold 256GB Moonstone
Google Pixel 10 Pro Fold 256GB Moonstone
Product reference:
21-0840353924659
Google Pixel 10 Pro Fold 256GB Moonstone
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery from Lithuania in
2 - 5
business days
| Accelerometer | And |
| Battery capacity | 4001 - 6000 |
| Battery type | Built-in |
| Distance sensor | And |
| Image stabilizer | And |
| Autofocus | And |
| Barometer | And |
| Contactless payments | Google Pay |
| Wireless charging | And |
| Bluetooth | And |
| Bluetooth version | 6.0 |
| Brand | |
| Charger Information | 7.5 - 45 WATT |
| Depth | 0.164 m. |
| Screen to body ratio | ~88.4% |
| Screen diagonal | no 7.1 |
| Screen resolution | 2076 x 2152, FullHD+ |
| Screen aspect ratio | No information |
| Screen type | Foldable LTPO OLED |
| Energy efficiency class | B |
| Camera (Mpix) | 25 - 48 Mpix |
| Front camera | 10 MP |
| Guarantee for legal entities | 1 year |
| GPS navigation | And |
| Height | 0.022 m. |
| Built-in sensors | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Size | 155.2 x 76.3 x 10.8 / 155.2 x 150.4 x 5.2 |
| Number of cores | Octa core |
| Housing material | Tempered glass, Aluminum |
| Water and dust resistant body | IP68 |
| Color | Gray |
| Charger type | USB Type-C |
| Charger included | None |
| Maximum memory card capacity | None |
| MOB01 Operating system version | Android 16, up to 7 major Android upgrades |
| MOB02 Screen size | 8'' |
| MOB03 Processor frequency | Octa-core (1x3.78 GHz Cortex-X4 5x3.05 GHz Cortex-A725 2x2.25 GHz Cortex-A520) |
| MOB04 Resolution of the first rear camera | 48 MP |
| MOB05 Random Access Memory (RAM) | 16 GB |
| MOB06 Phone built-in memory | 256 GB |
| MOB07 Battery capacity | 5015 |
| MOB07 Guarantee for individuals | 2 years |
| Mobile network connection type | 5G |
| NFC | And |
| Name IM | Google Pixel 10 Pro Fold |
| RAM (RAM) | 16 GB |
| Operating system | Android |
| Resolution of the second rear camera | 10.8 MP |
| High-strength glass | And |
| Number of main cameras | 3 |
| Pixel density | 374 ppi |
| Fingerprint scanner location | On the side |
| Fingerprint scanner | And |
| Processor | Google Tensor G5 (3 nm) |
| SIM card type | Nano-SIM / eSIM |
| Number of SIM cards | 2 |
| Glass with increased strength | Gorilla Glass Food 2 |
| Weight | 258 |
| Phone's built-in memory | 256 GB |
| Phone tips | Touch-sensitive |
| Telephones for seniors | No |
| Third rear camera resolution | 10.5 MP |
| Video resolution | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Video card | PowerVR DXT-48-1536 |
| Smartphone model | Google Pixel 10 Pro Fold |
| Weight | 0.414 kg. |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Width | 0.158 m. |
| Flash | LED |
| Fast charging function | And |
| Water/dust resistant housing | And |
| Gyroscope | And |
| General Model | Google Pixel 10 Pro Fold |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order