Apple iPhone 17 256GB - Indian Spec - White
Apple iPhone 17 256GB - Indian Spec - White
Guarantee
24 month
Delivery from Lithuania in
3 - 8
business days
| Processor | |
|---|---|
| Processor cores | 6 |
| Processor model | A19 |
| Processor family | Apple |
| Neural processor unit (NPU) cores | 16 |
| Efficient cores | 4 |
| Neural processing unit (NPU) | Apple Neural Engine (ANE) |
| Performance cores | 2 |
| Design | |
| Product colour | White |
| Form factor | Bar |
| Protection features | Splash proof, Water resistant, Dust resistant |
| Housing material | Aluminum, Glass |
| Waterproof up to | 6 m |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5W |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C charging port | Yes |
| Weight dimensions | |
| Weight | 177 g |
| Height | 149.6 mm |
| Depth | 7.95 mm |
| Width | 71.5 mm |
| Network | |
| MIMO | Yes |
| Bluetooth | Yes |
| Mobile network generation | 5G |
| Wi-Fi | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G data rate (max) | 1000 Mbps |
| 2G standards | Edge, GSM |
| 4G standard | LTE-TDD LTE-FDD |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 6.0 |
| 3G standards | HSPA+, UMTS, DC-HSDPA |
| SIM card type | NanoSIM + eSIM |
| 3G bands supported | 900, 2100 MHz, 1700, 1900 MHz, 850 |
| Voice over LTE (VoLTE) supported | Yes |
| 2G band (primary SIM) | 900, 1800, 1900MHz, 850 |
| AirPlay | Yes |
| SIM card capabilities | Dual SIM |
| iBeacon | Yes |
| Performance | |
| Crash detection | Yes |
| Camera button | Yes |
| Action button features | Translate, Accessibility, Camera, Magnifier, Shortcut, Recognize Music, Silent mode, Flashlight, Voice Memo, Controls, Focus, Visual Intelligence |
| Emergency SOS (satellite) | Yes |
| Action button | Yes |
| Screen sharing | Yes |
| Wireless charging power | 25W |
| AI control | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Fingerprint reader | From |
| Face recognition | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Graphics card cores | 5 |
| Video call | Yes |
| Wireless charging | Yes |
| Roadside assistance | Yes |
| Hearing aid compatibility | Yes |
| Wide Spectrum | Yes |
| Fast charging | Yes |
| Voice isolation | Yes |
| Packaging content | |
| AC adapter included | From |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Display | |
| Screen shape | Flat |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2622 x 1206 pixels |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Pixel density | 460ppi |
| Panel type | OLED |
| Maximum refresh rate | 120Hz |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Fingerprint resistant | Yes |
| Display glass type | Ceramic Shield 2 |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10, Windows 11 Enterprise x64, Windows 10 Pro x64, Windows 10 Home x64, Windows 11 Home, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Enterprise, Windows 10 Home, Windows 11 Enterprise, Windows 11 Pro, Windows 11 x64, Windows 10 IOT Core |
| Operating system installed | iOS 26 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 15.0 Sequoia |
| App distribution platform | Apple App Store |
| Platform | iOS |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| Multimedia | |
| Video formats supported | AV1, H.264, HEVC |
| Audio formats supported | APAC, ALAC, MP3, AAC, FLAC |
| Speakers | stereo |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256GB |
| Ports interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Camera | |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| QuickTake video | Yes |
| Optical zoom out | 2x |
| Spatial photos | Yes |
| Photonic Engine | Yes |
| 3D depth rear camera | From |
| Audio zoom | Yes |
| Camera button controls | Cameras, Depth, Exposure, Tone, Zoom, Styles |
| Lens correction | Yes |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Camera image formats supported | HEIF, JPEG |
| Wind noise reduction | Yes |
| Second rear camera focal length | 1.3 cm |
| Red-eye correction | Y |
| Camera video formats supported | H.264, HEVC |
| Macro photography | Yes |
| Deep Fusion | Yes |
| 3D depth front camera | From |
| Optical zoom in | 2x |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@240fps, 3840x2160@25fps |
| Car focus | Yes |
| Front camera resolution (numeric) | 18 MP |
| Maximum frame rate | 240fps |
| Optical zoom | 4x |
| Face detection | Yes |
| Video stabilizer | Yes |
| Second rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Digital zoom | 10x |
| Video recording modes | 2160p, 720p, 1080p |
| Rear camera flash | Yes |
| Panorama | Yes |
| Rear camera aperture number | 1.6 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Geotagging | Yes |
| Front camera aperture number | 1.9 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera flash | From |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Portrait mode | Yes |
| Battery | |
| Continuous video playback time (streamed) | 27 hours |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 30 hours |
| Other features | |
| Ringer type | MP3 |
| Sensor | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Navigation | |
| NavIC | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Endurance | |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Battery endurance per cycle | 2460 minutes |
| Energy efficiency scale | A to G |