Guarantee
24 month
Delivery from Lithuania in
3 - 5
business days
| Summary | Samsung Galaxy XCover7 Enterprise Edition. Display diagonal: 16.8 cm (6.6"), Display resolution: 2408 x 1080 pixels. Processor frequency: 2.2 GHz, Processor family: MediaTek. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4050 mAh. Product colour: Black. Weight: 240 g |
| Vendor Homepage | www.samsung.com/ |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Display brightness | 500 cd/m² |
| Display diagonal | 6.6 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2408 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 20:9 |
| Panel type | PLS |
| Rounded display corners | Y |
| Screen shape | Flat screen |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2.2 GHz |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 6 GB |
| User memory | 109.7 GB |
| Auto focus | Y |
| Digital zoom | 10 x |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Y |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080@30fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/600/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Y |
| USB version | 2.0 |
| Y | |
| Multimedia Messaging Service (MMS) | Y |
| Short Message Service (SMS) | Y |
| BeiDou | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Face recognition | Y |
| Fingerprint reader | Y |
| Refurbished | N |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/MID/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speaker power | 1.2 W |
| Speakers | Mono |
| Supported video modes | 1080p |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 4050 mAh |
| Browsing time (4G) | 20 h |
| Browsing time (Wi-Fi) | 21 h |
| Continuous audio playback time | 85 h |
| Continuous video playback time | 18 h |
| Removable battery | Y |
| Talk time (4G) | 38 h |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2482 min |
| Energy efficiency class | A A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Y |
| Gyroscope | Y |
| International Protection (IP) code | IP68 |
| Proximity sensor | Y |
| Repairability class | B |
| Repeated free fall reliability class | A |
| Depth | 10.2 mm |
| Height | 169 mm |
| Weight | 240 g |
| Width | 80.1 mm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2301639/fiches?language=EN |
| EPREL Registration Number | 2301639 |
| EPREL Version Number | 4 |
| Model name | Galaxy Xcover7 |
| Unit Calculated Volume | 0.000567 cubm |
| Product Net Weight | 0.24 kg |
| Unit Calculated Weight | 0.37 kg |