- New

The Apple iPhone 16 has 128GB of storage, an A18 processor, and a dual rear camera with a 48MP main sensor. It features a 6.1-inch Super Retina XDR display, IP68 water and dust resistance, and supports 5G connectivity.
The Apple iPhone 16 has 128GB of storage, an A18 processor, and a dual rear camera with a 48MP main sensor. It features a 6.1-inch Super Retina XDR display, IP68 water and dust resistance, and supports 5G connectivity.
Guarantee
12 month
Delivery from Europe in
8 - 9
business days
The Apple iPhone 16 has 128GB of storage, an A18 processor, and a dual rear camera with a 48MP main sensor. It features a 6.1-inch Super Retina XDR display, IP68 water and dust resistance, and also supports 5G connectivity.
Processor | |
---|---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor family | Apple |
Coprocessor cores | 16 |
Processor model | A18 |
Processor cores | 6 |
Efficient cores | 4 |
Performance cores | 2 |
Design | |
Security features | Water resistance, Splash resistance, Dust resistance |
Water resistance up to | 6 years |
International Protection (IP) Code | IP68 |
Product color | Blue |
Housing | Aluminum, Glass |
Form factor | Bar |
Operating conditions | |
Storage temperature (TT) | -20 - 45 °C |
Operating temperature (OT) | 0 - 35 °C |
Operating height | 0 - 3000 m |
Operating relative humidity (HH) | 5 - 95% |
Weight and dimensions | |
Width | 71.6 mm |
Height | 147.6 mm |
Weight | 170 g |
Depth | 7.8 mm |
Network | |
Bluetooth version | 5.3 |
Bluetooth | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD LTE-FDD |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Voice over LTE (VoLTE) supported | Yes |
3G standards | HSPA+, DC-HSDPA, UMTS |
SIM card type | NanoSIM + eSIM |
SIM card option | Two SIM cards |
Mobile network generation | 5G |
Frequency band | Penta-tape |
Performance | |
Wide range | Yes |
Screen sharing | Yes |
Sound insulation | Yes |
Video call | Yes |
Speaker function | Yes |
Voice commands | Yes |
Facial recognition | Yes |
Graphics card cores | 5 |
Wireless charging capability | Yes |
Fast charging | Yes |
Surround sound | Yes |
Emergency SOS (satellite) | Yes |
Disaster detection | Yes |
Package contents | |
Cables included | USB Type-C to USB Type-C |
Screen | |
Screen brightness (min) | 1 cd/m² |
Screen brightness | 1000 cd/m² |
Touch screen type | Capacitive |
Pixel density | 460ppi |
Screen resolution | 2556 x 1179 pixels |
Screen diagonal | 15.5 cm (6.1') |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Screen shape | Flat |
Oleophobic coating | Yes |
Marketing name for display technology | Super Retina XDR |
Fingerprint resistance | Yes |
Contrast ratio (typical) | 2000000:1 |
Console type | OLED |
Maximum screen brightness (outdoor) | 2000 cd/m² |
Maximum screen brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) technology | HDR10, HLG, XDR, Smart HDR, Dolby Vision |
Software | |
Apple intelligence | Yes |
Platform | iOS |
Installed operating system | iOS 18 |
Virtual assistant | Apple Siri | Multimedia |
Supported audio formats | AAX, HE-AAC, AAC-LC, MP3, FLAC |
Speakers | Stereo |
Supported video formats | AV1, H.264, HEVC |
Memory | |
Internal memory capacity | 128GB |
Ports and interfaces | |
USB connection type | USB Type-C |
Camera | |
Resolution for capture speed | 1920x1080@60fps, 3840x2160@60fps |
Front camera resolution | 12 MP |
Secondary rear camera resolution | 12 MP |
Rear camera resolution | 48 MP |
Night mode | Yes |
Image stabilizer | Yes |
Optical zoom | 4x |
Digital zoom | 10x |
Camera video format support | HEIF, JPEG |
Video recording modes | 720p, 1080p, 2160p |
Battery | |
Battery technology | Lithium-ion (Li-Ion) |
Continuous audio playback time | 80 hours |
Continuous video playback time | 10 p.m. |
Other features | |
You don't have | Mercury, Arsenic, PVC, BFR |
Sensors | |
Proximity sensor | Yes |
Acceleration sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Messages | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Galileo | Yes |
Subscription | |
Subscription type | Without subscription |