LCD Monitor, SAMSUNG, 37 ", 3840 x 2160 pixels, 4K Ultra HD, Native aspect ratio 16:9, LCD, Flat, LS37D802EAUXEN
Product reference:
2-8806095971032
LCD Monitor, SAMSUNG, 37 ", 3840 x 2160 pixels, 4K Ultra HD, Native aspect ratio 16:9, LCD, Flat, LS37D802EAUXEN
Product reference:
2-8806095971032
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Lithuania in
3 - 5
business days
| Summary | Samsung S80D. Display diagonal: 94 cm (37"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | www.samsung.com |
| Unit Box Height | 0.18 |
| Unit Box Length | 0.92 |
| Unit Box Width | 0.6 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (min) | 280 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 37 " |
| Display diagonal (metric) | 92 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 100 % |
| Touchscreen | No |
| Viewable size, horizontal | 808.0128 mm |
| Viewable size, vertical | 454.5072 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Market positioning | Business |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB upstream port type | USB Type-B |
| Ethernet LAN | Yes |
| Adjustable height (max) | 120 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power supply type | Internal |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 40 °C |
| Depth (with stand) | 250 mm |
| Depth (without stand) | 41.8 mm |
| Height (with stand) | 648 mm |
| Height (without stand) | 486.5 mm |
| Weight (with stand) | 8800 g |
| Weight (without stand) | 5800 g |
| Width (with stand) | 823.9 mm |
| Width (without stand) | 823.9 mm |
| Package depth | 604 mm |
| Package height | 181 mm |
| Package weight | 12200 g |
| Package width | 921 mm |
| Stand type | HAS stand |
| Cables included | AC/DisplayPort/HDMI/USB Type-A to USB Type-B |
| Power cable length | 1.5 m |
| Stand included | Yes |
| Sustainability certificates | TCO |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Certification | Windows 11 |
| Factory tunning | Y |
| Image size | Y |
| Off Timer Plus | Yes |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| USB charging port | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2207799/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2207799 |
| EPREL Version Number | 1 |
| Model | S37D802EAU |
| Unit Calculated Volume | 0.09936 cubm |
| Product Net Weight | 8.8 kg |
| Unit Calculated Weight | 12.25 kg |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order