- New

Honor Magic V5 20.2 cm (7.95") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 5820 mAh Gold
Honor Magic V5 20.2 cm (7.95") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 5820 mAh Gold
Guarantee
24 month
Delivery from Europe in
6 - 11
business days
Processor boost frequency | 4.32 GHz |
Processor model | 8 Elite |
Performance cores | 6 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Product colour | Gold |
Protection features | Water resistant Dust resistant |
Colour name | Dawn Gold |
USB Type-C charging port | Yes |
Folded depth | 9 mm |
Package weight | 710 g |
Package depth | 56 mm |
Package width | 198 mm |
Package height | 190 mm |
Width | 145.9 mm |
Weight | 222 g |
Depth | 4.2 mm |
Height | 156.8 mm |
Folded width | 7.43 cm |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi standards | 802.11a Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 4 (802.11n) 802.11g 802.11b Wi-Fi 5 (802.11ac) Wi-Fi 7 (802.11be) |
aptX technology | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Bluetooth profiles | APTX-HD SBC APTX AAC LDAC LC3 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi Direct | Yes |
Bluetooth version | 6.0 |
SIM card capability | Dual SIM |
3G standards | WCDMA |
5G standard | NR |
SIM card type | NanoSIM + eSIM |
Frequency band | Tri-band |
MIMO | Yes |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Graphics card | Adreno 830 |
Fast charging technology | SuperCharge |
Video call | Yes |
Wireless charging power | 50 W |
Cables included | USB Type-C |
Protective case | Yes |
AC adapter included | No |
Quick start guide | Yes |
Warranty card | Yes |
SIM card ejector pin | Yes |
Display diagonal | 20.2 cm (7.95") |
Display number of colours | 1.07 billion colours |
Second display DCI-P3 coverage | 100% |
Display resolution | 2352 x 2172 pixels |
Second display type | OLED |
Second display refresh rate | 120 Hz |
Second display diagonal | 16.3 cm (6.43") |
DCI-P3 coverage | 100% |
Second display resolution | 2376 x 1060 pixels |
Panel type | OLED |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Second display maximum brightness | 5000 cd/m² |
Maximum display brightness (HDR) | 5000 cd/m² |
Operating system installed | Android 15 |
Platform | Android |
Speakers | stereo |
Audio formats supported | OGG MIDI WAV AMR MP4 ACC FLAC 3GP MP3 |
Video formats supported | MP4 3GP |
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Panorama | Yes |
Rear camera type | Triple camera |
Cover camera aperture number | 2.2 |
Camera High Dynamic Range (HDR) mode | Yes |
Portrait Lighting | Yes |
Rear camera aperture number | 2 |
Portrait mode | Yes |
Front camera resolution (numeric) | 20 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Yes |
Third rear camera aperture number | 2.5 |
Smile detection | Yes |
Image stabilizer | Yes |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) Electronic Image Stabilization (EIS) |
Time lapse mode | Yes |
Flash type | LED |
Third rear camera resolution (numeric) | 64 MP |
Front camera resolution | 5120 x 3840 pixels |
Self-timer | Yes |
Cover camera resolution (numeric) | 20 MP |
Second rear camera aperture number | 1.6 |
Rear camera resolution (numeric) | 50 MP |
Slow motion mode | Yes |
Night mode | Yes |
Second rear camera resolution (numeric) | 50 MP |
Digital zoom | 100x |
Optical zoom | 3x |
Face detection | Yes |
Rear camera resolution | 9216 x 6912 pixels |
Video capture resolution (max) | 3840 x 2160 pixels |
Macro photography | Yes |
AI scene recognition | Yes |
Battery capacity | 5820 mAh |
Battery technology | Lithium Polymer (LiPo) |
Infrared sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Gravity sensor | Yes |
Proximity sensor | Yes |
Gesture sensor | Yes |
Hall sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Electronic compass | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
GPS (satellite) | Yes |
International Protection (IP) code | IP58, IP59 |