- New
-
−1%
Jabra Evolve2 65 UC Stereo (26599-989-899) (26599989899)
Jabra Evolve2 65 UC Stereo (26599-989-899) (26599989899)
Guarantee
24 month
Delivery from Europe in
8 - 16
business days
| Technical details | |
|---|---|
| Multipoint connectivity | From |
| Easy pairing | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Operational conditions | |
| Operating temperature (TT) | -10 - 45 °C |
| Storage temperature (TT) | -5 - 45 °C |
| Weight dimensions | |
| Width | 60.5 mm |
| Weight | 176.4 g |
| Depth | 157 mm |
| Height | 186 mm |
| System requirements | |
| Mobile operating systems supported | iOS, Android |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Performance | |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom;Google Meet;Amazon Chime |
| LED indicators | Call, Bluetooth |
| Product colour | Black |
| Recommended usage | Office/Call center |
| On/off switch | From |
| Product type | Headset |
| Cable length | 1.2 m |
| Motion sensor | From |
| Detachable cable | Yes |
| Wearing style | Headband |
| Works with Amazon Alexa | From |
| Operating keys | Mouth |
| Volume control | Button |
| Refurbished | From |
| Music playback | Yes |
| Virtual surround | From |
| Headset type | Binaural |
| Daisy chain | From |
| Car-connect | Yes |
| Over the Air Updates (OTA) | From |
| Optimized for | Unified Communication |
| Number of simultaneously connected devices (max) | 2 |
| Heart rate monitor | From |
| Phonebook access profile (PBAP) | From |
| In-ear pressure relief | From |
| Bone conduction sensor | From |
| Steel hinges | From |
| HD voice | From |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Packaging data | |
| Package height | 250mm |
| Package depth | 188.5 mm |
| Package weight | 780.8 g |
| Packaging content | |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | From |
| Cables included | USB |
| Quantity | 1 |
| Charging stand | From |
| Charging case | From |
| Pouch | Yes |
| Ear pad material | Faux leather |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Ports interfaces | |
| Connectivity technology | Wireless |
| Bluetooth version | 5.0 |
| USB connector | USB Type-C |
| Bluetooth profiles | SBC, SPP, AAC, HFP, HSP, AVRCP, A2DP |
| Bluetooth | Yes |
| USB connectivity | Yes |
| Wireless range | 30 m |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Rechargeable battery | From |
| Talk time | 24 hours |
| Battery recharge time | 1.5 hours |
| Standby time | 1600 hours |
| Battery operated | Yes |
| Wireless charging | From |
| Battery charge indicator | Yes |
| Continuous audio playback time | 24 hours |
| Fast charging time | 15 minutes |
| Talk time (ANC on) | 24 hours |
| Fast charging | Yes |
| Other features | |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
| Width (with stand) | 103.5 mm |
| Height (with stand) | 250mm |
| Auto power off | From |
| Near Field Communication (NFC) | From |
| Depth (with stand) | 188.5 mm |
| Depth (imperial) | 15.7 cm (6.18") |
| Protective pouch | Yes |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Call management | Remote Call Control (RCC) |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Voice guidance | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ear cushion type | Leatherette size M |
| Automatic volume adjustment | From |
| Height (imperial) | 18.6 cm (7.32") |
| Voice guidance languages | English |
| Speakerphone | From |
| Product dimensions (with stand, imperial) | 103.6 x 188.7 x 217.2 mm (4.08 x 7.43 x 8.55") |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case gross weight | 5.42 kg |
| Products per master (outer) case | 10 pcs. |
| Master (outer) case length | 330 mm |
| Microphone | |
| Microphone mouth | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Folding microphone | Yes |
| Headphones | |
| Noise reduction | From |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 4cm |
| Maximum input power | 30mW |
| Headphone sensitivity | 117 dB |
| Noise canceling | Yes |
| HearThrough | From |
| Supplier features | |
| Charging time | 90 minutes |
| Music player | |
| FM radio | From |