- New
Guarantee
24 month
Delivery from Europe in
8 - 9
business days
Micron 7450 PRO 960GB M.2 NVMe SSD is a high-performance storage solution designed for demanding server and workstation environments. This PCI Express 4.0 drive delivers exceptional read and write speeds, making it ideal for applications that require fast data availability.
Features | |
|---|---|
| RANDOM writing (4KB) | 82,000 IOPS |
| Product series | 7450 PRO |
| Write latency time | 15 µs |
| RANDOM reading (4KB) | 520,000 IOPS |
| PCI Express data lanes | x4 |
| Independent Bit Error Rate (UBER) | < 1 in 10 17 bits read |
| NVMe | Yes |
| SSD capacity | 960GB |
| Workload | Reading Intensive (RI) |
| Interface | PCI Express 4.0 |
| DWPD | 1 |
| Encryption | Yes |
| Form factor | M.2 |
| Component | For server/workstation |
| NVMe version | 1.4 |
| Read delay time | 80 µs |
| Memory type | 3D TLC NAND |
Operating conditions | |
| Operating temperature (OT) | 0 - 70 °C |
| Height | 3mm |
| Length | 175 mm |
| Weight | 15 grams |
| Width | 55 mm |