HD-CVI kamera HAC-HDW1509TP-IL-A 2.8mm
Product reference:
6923172540553-1
HD-CVI kamera HAC-HDW1509TP-IL-A 2.8mm
Product reference:
6923172540553-1
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
12 month
Delivery in
2 - 4
business days
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) 0.0001 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 66.0 m (216.54 ft) | 26.4 m (86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@30 fps; 4M@30 fps; 1080p@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.7 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (-40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | ?106.0 mm × 93.6 mm (?4.17" × 3.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 148 mm × 139 mm × 137 mm (5.83" × 5.47" × 5.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.49 kg (1.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.66 kg (1.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order