FineVu GX5000
Product reference:
669
FineVu GX5000
Product reference:
669
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery in
2 - 3
business days
FEATURES
- POWER SAVING PARKING MODE
- AI DAMAGE DETECTION 2.0
- DUAL FHD
- SONY STARVIS SENSOR
- HDR
- IPS LCD
- 2X EFFICIENCY
- SPEED CAMERA ALERT
- ADAS PLUS
- FASTER DUAL CORE CPU
SPECIFICATIONS
FineVu GX5000 | Remark | |
Image Sensor | Front : 2.1M Pixels SONY STARVIS IMX307 (HDR) Rear : 2M Pixels CMOS Image Sensor | |
Resolution | 1920*1080P@30fps (Full HD) | |
Frames Per Second | Driving : 30fps, 15fps, Smart Time Lapse 6fps Parking : 30fps, 15fps, Smart Time Lapse 2fps | |
Viewing angle | Front : 145° Rear : 134° | Diagonal |
Bitrate | Standard & Smart Time Lapse – 8Mbps 15fps – 6Mbps | |
Recording Format | AVI | |
Format System | Formatting Method: Format Free(DFS) / File System: SFAT | |
Recording Mode | Driving Mode | Loop-Recording (1-min interval) |
Driving + Impact Mode | 10-sec Before and After impact | |
Driving + Emergency Mode | 10-sec Before and After impact | |
Parking (Motion+Impact) Mode | 10-sec Before and After impact/motion | |
Driving Time Lapse | 30fps recording upon impact detection | |
Parking Time Lapse | 30fps recording upon impact detection | |
LCD & Touch Panel | 3.5” IPS LCD (800x480) with Touch | |
Acceleration Sensor | 3-axis acceleration Sensor | +2g / -2g |
GPS | External | |
Wi-Fi | - | |
Storage Capacity | FineVu Micro SD Card (32GB ~ 128GB) | Class 10 or above, UHS-1 recommended, SDXC compatible |
Battery | Supercapacitor | |
MIC | Built-In | |
Speaker | Built-In | |
Interface | Power port (3.5Φ), rear camera connection port (2.5Φ), external GPS port (2.5Φ) | |
Security LED | Front : White | |
Input Power | DC 12V-24V | |
Power Consumption | Parking Mode : 4.1W / Power Saving Parking Mode : 0.1W | 2CH, GPS OFF / WI-FI OFF |
High-Temperature Cut-Off | Supported | |
Low Voltage Cut-Off | Supported | |
Temperature | Operation : -10℃ ~ 60℃ (14℉ ~ 140℉) Storage : -20℃ ~ 70℃ (-4℉ ~ 158℉) | |
Size (WxDxH) | Front : 98.5 x 64.8 x 31.0mm (3.9’’ x 2.6’’ x 1.2’’) Rear : 53.4 x 30.3 x 41.5mm (2.1’’ x 1.2’’ x 1.6’’) | |
Weight | Front : 107.5g (3.8oz) Rear : 26.5g (0.9oz) | |
Language Supproted | English, Polish | |
Mobile Application | - | |
PC Viewer | FineVu Player 2.0 | Windows, MAC |
Features | Auto Night Vision, AI Damage Detection 2.0, Power Saving Parking Mode, Smart Time Lapse, ADAS PLUS(FVMA&LDWS), Speed Camera Alert, High-Temperature Cut-Off, Low Voltage Cut-Off | ADAS and Speed Camera Alert requires GPS reception |
Regulatory Compliance | KC ( R-R-FDK-FineR030) Model name : FineVu GX5000 Date of manufacture : Marked separately Name(Model) : Dashcam(GX5000) Manufacturer : Finedigital Inc. Company name : Finedigital Inc. Manufacturing country : Rep. of Korea | Passed KN41 (EMC test for vehicles, and internal combustion engines) |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order