FineVu GX33
Product reference:
668
FineVu GX33
Product reference:
668
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
24 month
Delivery in
2 - 3
business days
FEATURES
- DUAL FULL HD
- POWER SAVING PARKING MODE
- SONY STARVIS SENSOR
- HDR
- AI DAMAGE DETECTION 2.0
- BUILT-IN Wi-Fi
- SPEED CAMERA ALERT
- 5X EFFICIENCY
- ADAS
- AUTO NIGHT VISION
SPECIFICATIONS
FineVu GX33 | Remark | |
Image Sensor | Front : 2.1M Pixels SONY STARVIS IMX307 (HDR) Rear : 2M Pixels CMOS Image Sensor | |
Resolution | 1920*1080P@30fps (Full HD) | |
Frames Per Second | Driving : 30fps, 15fps, Smart Time Lapse 6fps Parking : 30fps, 15fps, Smart Time Lapse 2fps | |
Viewing angle | Front : 132° Rear : 134° | Diagonal |
Bitrate | Standard & Smart Time Lapse – 8Mbps 15fps – 6Mbps | |
Recording Format | AVI | |
Format System | Formatting Method: Format Free(DFS) / File System: SFAT | |
Recording Mode | Driving Mode | Loop-Recording (1-min interval) |
Driving + Impact Mode | 10-sec Before and After impact | |
Driving + Emergency Mode | 10-sec Before and After impact | |
Parking (Motion+Impact) Mode | 10-sec Before and After impact/motion | |
Driving Time Lapse | 30fps recording upon impact detection | |
Parking Time Lapse | 30fps recording upon impact detection | |
LCD & Touch Panel | Non-LCD | |
Acceleration Sensor | 3-axis acceleration Sensor | +2g / -2g |
GPS | External | |
Wi-Fi | External (Dongle) | |
Storage Capacity | FineVu Micro SD Card (32GB ~ 128GB) | Class 10 or above, UHS-1 recommended, SDXC compatible |
Battery | Supercapacitor | |
MIC | Built-In | |
Speaker | Built-In | |
Interface | Power port (3.5Φ), rear camera connection port (2.5Φ), USB A type Wi-Fi port | |
Security LED | Front : White | |
Input Power | DC 12V-24V | |
Power Consumption | Parking Mode : 4.1 Power Saving Parking Mode : 0.15W | 2CH, GPS OFF / WI-FI OFF |
High-Temperature Cut-Off | Supported | |
Low Voltage Cut-Off | Supported | |
Temperature | Operation : -20℃ ~ 70℃ (-4℉ ~ 158℉) Storage : -30℃ ~ 80℃ (-22℉ ~176℉) | |
Size (WxDxH) | Front : 111.5 x 44.5 x 24.7mm (4.4’’ x 1.8’’ x 1.0’’) Rear : 53 x 33.6 x 35.3mm (2.1’’ x 1.3’’ x 1.4’’) | |
Weight | Front : 79g (2.8oz) Rear : 41g (1.4oz) | |
Language Supproted | English, Japanese, Russian, Polish, Vietnamese, German, Spanish, French | |
Mobile Application | FineVu Wi-Fi App. | Android, IOS |
PC Viewer | FineVu Player 2.0 | Windows, MAC |
Features | Auto Night Vision, AI Damage Detection 2.0, Power Saving Parking Mode, Smart Time Lapse, ADAS(FVMA), Speed Camera Alert, High-Temperature Cut-Off, Low Voltage Cut-Off | ADAS and Speed Camera Alert requires GPS reception |
Regulatory Compliance | KC (R-R-FDK-FineR038) Model name : FineVu GX33 Date of manufacture : Marked separately Name(Model) : Dashcam(GX33) Manufacturer : Finedigital Inc. Company name : Finedigital Inc. Manufacturing country : Rep. of Korea | Passed KS C 9990 (EMC test for vehicles, and internal combustion engines) |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order