- New

Intel Core i7 150U processor with 16 GB DDR4 RAM and 1 TB SSD storage. 23.8-inch Full HD touchscreen runs Windows 11 Pro and supports Wi-Fi 6E connectivity.
Intel Core i7 150U processor with 16 GB DDR4 RAM and 1 TB SSD storage. 23.8-inch Full HD touchscreen runs Windows 11 Pro and supports Wi-Fi 6E connectivity.
Guarantee
12 month
Delivery from Europe in
8 - 9
business days
Intel Core i7 150U processor with 16 GB DDR4 RAM and 1 TB SSD storage. 23.8' Full HD touchscreen runs Windows 11 Pro and supports Wi-Fi 6E connectivity.
Processor | |
---|---|
Processor base power | 15W |
Processor generation | Intel Core (1 series) |
Efficient cores | 8 |
Efficient core maximum turbo frequency | 4GHz |
Core activities | 2 |
Maximum Turbo Frequency of the Performance Core | 5.4 GHz |
Effective core base frequency | 1.2GHz |
Core base frequency | 1.8GHz |
Maximum turbo power | 55W |
Processor manufacturer | Intel |
Processor model | 150U |
Processor turbo frequency | 5.4 GHz |
Processor cores | 10 |
Processor family | Intel Core 7 |
Processor cache type | Smart Cache |
Processor cache | 12MB |
Graphics | |
Integrated GPU manufacturer | Intel |
Integrated graphics card | Yes |
Integrated graphics card model | Intel Graphics |
Memory | |
Memory slots | 2 |
Memory data transfer rate | 3200 MT/s |
Memory configuration (sockets x size) | 2x8GB |
Maximum internal memory | 32GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 16GB |
Memory slot type | SO-DIMM |
Design | |
On/off button | Yes |
Product color | White |
Housing material | Plastic |
Power | |
AC adapter frequency | 50/60Hz |
AC adapter output voltage | 19.5V |
AC adapter input voltage | 100 - 240V |
Operating conditions | |
Unusable height | 0 - 10668 m |
Usable height | 0 - 3048 m |
Storage temperature (TT) | -40 - 65 °C |
Storage relative humidity (HH) | 0 - 95% |
Operating temperature (OT) | 0 - 35 °C |
Operating relative humidity (HH) | 10 - 90% |
Weight and dimensions | |
Depth (without stand) | 40.2 mm |
Width (without stand) | 542.7 mm |
Height (without stand) | 358.5 mm |
Width (with stand) | 531.5 mm |
Depth (with stand) | 390.7 mm |
Height (with stand) | 414.3 mm |
Network | |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Ethernet LAN data rates | 100, 1000 Mbit/s, 10 |
Wi-Fi standards | Wi-Fi 4, 5, 6E |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E |
Operation | |
Product type | All-in-One PC |
Package contents | |
Keyboard included | Yes |
Mouse included | Yes |
Cables included | AC |
Screen | |
Panel type | IPS |
Anti-glare screen | Yes |
Screen brightness | 250 cd/m² |
Tilt angle range | 0 - 25° |
Tilt adjustment | Yes |
Natural aspect | 16:9 |
HD type | Full HD |
Screen diagonal | 60.5 cm (23.8') |
Screen resolution | 1920 x 1080 pixels |
Touch screen | Yes |
Software | |
Operating system architecture | 64-bit |
Installed operating system | Windows 11 Pro |
Audio | |
RMS power | 10W |
Built-in speakers | Yes |
Number of speakers | 2 |
Built-in microphone | Yes |
Audio chip | Realtek ALC3289 |
Memory | |
Number of installed storage drives | 1 |
SSD capacity | 1TB |
NVMe | Yes |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Integrated card reader | Yes |
Total memory capacity | 1TB |
Memory media | SSD |
Ports and interfaces | |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DC-in connector | Yes |
Number of HDMI ports | 2 |
USB 3.2 Gen 2 Type-A ports quantity | 1 |
USB 3.2 Gen 2 Type-C ports quantity | 1 |
USB 3.2 Gen 1 Type-A ports quantity | 3 |
Combo headphone/microphone port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Camera | |
Privacy camera | Yes |
Privacy type | Pop-up |
Integrated camera | Yes |