DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
Product reference:
6-210-BKVB
DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
Product reference:
6-210-BKVB
DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
You have 3 products in compare list, please remove someone and try again
- Add to favorites products
- Added to favorites products
- Removed to favorites product
Guarantee
36 month
Delivery from Europe in
6 - 11
business days
| Product colour | Black |
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Silver |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 23.9 W |
| AC input voltage | 100 - 240 V |
| Input current | 1.6 A |
| Power consumption (max) | 85 W |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Operating altitude | 0 - 5000 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Width (with stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (side) | 7.75 mm |
| Width (without stand) | 612.2 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Bezel width (bottom) | 9.1 mm |
| Weight (with stand) | 6.24 kg |
| Wi-Fi | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Cables included | AC DisplayPort USB Type-A to USB Type-C |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| DisplayPort cable length | 1.8 m |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Supported graphics resolutions | 2560 x 1440 1920 x 1080 (HD 1080) 800 x 600 (SVGA) 2048 x 1080 1152 x 864 (XGA+) 1280 x 1024 (SXGA) 1600 x 900 640 x 480 (VGA) 1280 x 720 (HD 720) 1600 x 1200 (UXGA) 1024 x 768 (XGA) 720 x 400 |
| Digital vertical frequency | 48 - 120 Hz |
| Screen shape | Flat |
| Response time | 8 ms |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Digital horizontal frequency | 30 - 178 kHz |
| Viewing angle, vertical | 178° |
| High Dynamic Range (HDR) supported | No |
| Backlight type | Edge LED |
| Viewable size, vertical | 33.6 cm |
| sRGB coverage (typical) | 100% |
| Pixel density | 108.97 ppi |
| Touchscreen | No |
| Viewable size, horizontal | 59.7 cm |
| Contrast ratio (typical) | 2000:1 |
| Display technology | LCD |
| Response time (fast) | 5 ms |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Display diagonal (metric) | 68.47 cm |
| Supported video modes | 480p 1080p 720p 1080i 576p |
| Colour gamut | 98% |
| Colour depth | 8 bit |
| Anti-glare screen | Yes |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Tilt angle range | -5 - 21° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Adjustable height (max) | 15 cm |
| VESA mounting | Yes |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45° |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| HDCP | Yes |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| Charging port type | USB Type-C + USB Type-A |
| PC Audio in | No |
| Headphone out | Yes |
| AC (power) in | Yes |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| HDCP version | 1.4 |
| Number of upstream ports | 1 |
| Microphone in | No |
| Number of USB Type-C upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR TCO |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Yes |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 605 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.41 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, energy usage (kg of CO2e) | 176.99 |
| Carbon emissions, logistics (kg of CO2e) | 46.43 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 428.01 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.03 |
Offensive and promotional comments are unpublished.
Testimonials not found!
Request for product delivery/order