The Chieftec CLC-360-RGB-W is an all-in-one liquid cooler with a white design, featuring three 12cm fans and multi-color LED lighting. It supports a variety of CPU sockets, has a maximum fan speed of 2200 RPM, and a noise level of 34.7 dB.
The Chieftec CLC-360-RGB-W is an all-in-one liquid cooler with a white design, featuring three 12cm fans and multi-color LED lighting. It supports a variety of CPU sockets, has a maximum fan speed of 2200 RPM, and a noise level of 34.7 dB.
Guarantee
24 month
Delivery from Europe in
8 - 9
business days
The Chieftec CLC-360-RGB-W is an all-in-one liquid cooler with a white design, featuring three 12cm fans and multi-color LED lighting. It supports a variety of CPU sockets and has a maximum fan speed of 2200 RPM with a noise level of 34.7 dB.
Design | |
|---|---|
| Product color | White |
| Fan connection | 3-pin + 4-pin |
| Water block material | Copper/plastic |
| Lighting LED | Yes |
| Material | Plastic, aluminum, copper |
| Number of fans | 3 pcs. |
| Lighting color | Multicolor |
| Radiator material | Aluminum |
Power | |
| Pump current | 200mA |
| Pump voltage | 12V |
| Fan current | 0.21 A |
Weight and dimensions | |
| Water block depth | 7.32 cm |
| Radiator width | 39.2 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Pipe length | 40 cm |
| Package weight | 2.8 kg |
| Water block width | 8.29 cm |
| Weight | 1.9 kg |
| Radiator depth | 12 cm |
| Radiator height | 2.7 cm |
| Water block height | 5.07 cm |
Performance | |
| Supported processor sockets | LGA 1200, Socket AM3+, Socket FM2+, LGA 1150, Socket AM5, Socket AM2, LGA 1356, Socket AM4, LGA 1155, Socket AM3, LGA 1151, Socket AM2+, Intel LGA1851, Socket FM2, LGA 1156, Socket FM1 |
| Pump motor speed (min) | 1800 RPM |
| Noise level (high speed) | 34.7 dB |
| Fan static pressure | 3.06 mmH2O |
| Type | All in one liquid cooler |
| Pump connection | 4-pin |
| Suitable location | Computer case |
| Fan speed (min) | 500 RPM |
| Fan diameter | 12 cm |
| Pump motor speed (max) | 2700 RPM |
| Fan speed (max) | 2200 RPM |
| Maximum air flow | 64.72 cfm |
Package contents | |
| Packaging type | Box |