- New

Guarantee
12 month
Delivery in
5 - 10
business days
Coprocessor | Yes |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A18 |
Performance cores | 2 |
Efficient cores | 4 |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Product colour | White |
Form factor | Bar |
Protection features | Water resistant Splash proof Dust resistant |
USB Type-C charging port | Yes |
Depth | 7.8 mm |
Height | 146.7 mm |
Width | 71.5 mm |
Weight | 167 g |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
SIM card capability | Dual SIM |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR Sub6 |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
3G standards | UMTS HSPA+ |
MIMO | Yes |
Frequency band | Penta-band |
Face recognition | Yes |
Graphics card cores | 4 |
Wide Spectrum | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Spatial audio | Yes |
Fingerprint reader | No |
Video call | Yes |
Wireless charging | Yes |
Action button features | Controls Focus Recognize Music Silent mode Accessibility Camera Magnifier Visual Intelligence Flashlight Voice Memo Translate Shortcut |
Screen sharing | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Roadside assistance | Yes |
Emergency SOS (satellite) | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Voice isolation | Yes |
Crash detection | Yes |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
AC adapter included | No |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Touchscreen type | Capacitive |
Display brightness | 800 cd/m² |
Display technology marketing name | Super Retina XDR |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Oleophobic coating | Yes |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) High Dynamic Range 10+ (HDR10 Plus) Dolby Vision Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1200 cd/m² |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Virtual assistant | Apple Siri |
Mac operating systems supported | Mac OS X 10.15.3 Catalina Mac OS X 10.15 Catalina |
Windows operating systems supported | Windows 11 Windows 10 Education Windows 10 Pro Windows 10 IoT Enterprise Windows 10 Enterprise Windows 10 Enterprise x64 Windows 10 x64 Windows 10 Windows 10 IOT Core Windows 10 Education x64 Windows 11 Enterprise x64 Windows 10 Home x64 Windows 11 Home Windows 11 x64 Windows 10 Pro x64 Windows 10 Home Windows 11 Enterprise Windows 11 Pro |
App distribution platform | Apple App Store |
Platform | iOS |
Apple Intelligence | Yes |
Operating system installed | iOS 18 |
Audio formats supported | MP3 AAC FLAC ALAC |
Speakers | stereo |
Video formats supported | AV1 H.264 HEVC |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB version | 2.0 |
Rear camera aperture number | 1.6 |
Front camera flash | No |
Resolution at capture speed | 1920x1080@25fps 1920x1080@120fps 3840x2160@30fps 3840x2160@24fps 3840x2160@25fps 1920x1080@30fps 1920x1080@240fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps |
Photonic Engine | Yes |
Night mode | Yes |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 48 MP |
Portrait Lighting | Yes |
Deep Fusion | Yes |
Video recording modes | 2160p 1080p |
Stereo recording | Yes |
Front camera aperture number | 1.9 |
Geotagging | Yes |
Face detection | Yes |
Camera video formats supported | H.264, HEVC |
Slow motion mode | Yes |
Front camera type | Single camera |
QuickTake video | Yes |
Image stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Audio zoom | Yes |
Rear camera type | Single camera |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Auto focus | Yes |
Video stabilizer | Yes |
Wind noise reduction | Yes |
Panorama | Yes |
Digital zoom | 10x |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera focal length | 2.6 cm |
Lens cover material | Sapphire crystal |
Camera image formats supported | HEIF, JPEG |
Continuous audio playback time | 90 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 26 h |
Continuous video playback time (streamed) | 21 h |
Proximity sensor | Yes |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Subscription type | No subscription |