
Apple iPhone 16 128GB White
Apple iPhone 16 128GB White
Guarantee
12 month
Delivery from Europe in
6 - 11
business days
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor cores | 6 |
Processor model | A18 |
Processor family | Apple |
Protection features | Dust resistant Splash proof Water resistant |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Form factor | Bar |
Product colour | White |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 23 W |
USB Type-C charging port | Yes |
Height | 147.6 mm |
Depth | 7.8 mm |
Weight | 170 g |
Width | 71.6 mm |
AirPlay | Yes |
Mobile network generation | 5G |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR mmWave NR |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
3G bands supported | 1700 1800 2100 MHz 850 900 1900 |
3G standards | HSPA+ UMTS DC-HSDPA |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Crash detection | Yes |
Graphics card cores | 5 |
Voice commands | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Emergency SOS (satellite) | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Video call | Yes |
Action button | Yes |
Spatial audio | Yes |
Fast charging | Yes |
Voice dialling | Yes |
Voice isolation | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Action button features | Flashlight Voice Memo Accessibility Camera Magnifier Translate Shortcut Controls Focus Recognize Music Silent mode |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Maximum display brightness (HDR) | 1600 cd/m² |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | Dolby Vision High Dynamic Range 10+ (HDR10 Plus) High Dynamic Range 10 (HDR10) Hybrid Log-Gamma (HLG) Smart HDR Extreme Dynamic Range (XDR) |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
Pixel density | 460 ppi |
Touchscreen type | Capacitive |
Display brightness | 1000 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2556 x 1179 pixels |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Platform | iOS |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Speakers | stereo |
Video formats supported | H.264 HEVC MPEG4 M-JPEG AV1 |
Audio formats supported | AC3 AAC-LC PCM MP3 HE-AAC EAC3 AAX HE-AAC v2 AAC FLAC AAX+ |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB port | Yes |
USB connector type | USB Type-C |
Panorama | Yes |
Rear camera flash | Yes |
Second rear camera focal length | 5.2 cm |
Camera video formats supported | H.264, HEVC |
Rear camera type | Dual camera |
Optical zoom | 4x |
Macro photography | Yes |
Digital zoom | 10x |
Video recording modes | 2160p 720p 1080p |
Front camera aperture number | 1.9 |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Image stabilizer type | Optical Image Stabilization (OIS) |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Optical zoom in | 2x |
Multi-shot | Yes |
Time lapse mode | Yes |
Rear camera aperture number | 1.6 |
Face detection | Yes |
Night mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Geotagging | Yes |
Lens correction | Yes |
Resolution at capture speed | 1920x1080@30fps 1280x720@30fps 1920x1080@60fps 3840x2160@60fps 3840x2160@30fps 3840x2160@24fps 1920x1080@25fps 3840x2160@25fps |
Front camera flash | Yes |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Portrait mode | Yes |
Stereo recording | Yes |
Front camera type | Single camera |
Image stabilizer | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Maximum frame rate | 240 fps |
Front camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.2 |
Photonic Engine | Yes |
Self-timer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Wind noise reduction | Yes |
Spatial photos | Yes |
Camera button controls | Tone Cameras Exposure Depth Styles Zoom |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Continuous video playback time (streamed) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
Barometer | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |
Energy efficiency class | B |
International Protection (IP) code | IP68 |
Energy efficiency scale | A to G |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2220 min |
Repairability class | C |
Repeated free fall reliability class | C |
European Product Registry for Energy Labelling (EPREL) code | 2251146 |